Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator


Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0/0Weight:20000
Safe Enchant:3Type:Staff
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:20
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +4/+4/+4/+50 +0/+2/+2/+10 +2 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+2 Wisdom+1 Charisma+1 SP +1 HP +12 MP +15
1 500 +4/+4/+4/+50 +0/+2/+2/+10 +2 +0 Intelligence+2 Wisdom+1 Charisma+1 SP +1 HP +12 MP +15
2 1000 +4/+4/+4/+50 +0/+2/+2/+10 +2 +0 Intelligence+2 Charisma+1 SP +1 HP +12 MP +14
3 3000 +4/+4/+4/+50 +0/+2/+2/+10 +2 +1 Strength+1 Constitution+1 Intelligence+2 Wisdom+1 SP +1 HP +12 MP +14
4 6000 +4/+4/+4/+50 +0/+2/+2/+10 +2 +0 Intelligence+2 Charisma+1 SP +1 HP +12 MP +14
5 12000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +0 Intelligence+2 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
6 12000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +1 Strength+1 Constitution+1 Intelligence+2 Charisma+1 SP +1 HP +12 MP +14
7 16000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +0 Dexterity+1 Intelligence+2 Wisdom+1 SP +1 HP +12 MP +14
8 24000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +0 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
9 44000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
10 52000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
11 58000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +0 Intelligence+1 Wisdom+1 SP +1 HP +12 MP +14
12 62000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +0 Strength+1 Constitution+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
13 72000 +4/+4/+4/+50 +0/+1/+2/+10 +2 +1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
14 80000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Dexterity+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
15 100000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 SP +1 HP +12 MP +14
16 116000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
17 136000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
18 158000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
19 190000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 SP +1 HP +12 MP +14
20 300000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
21 400000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Dexterity+1 Constitution+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
22 500000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
23 640000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +1 Intelligence+1 SP +1 HP +12 MP +14
24 780000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
25 920000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
26 1100000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
27 2320000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +1 Constitution+1 Intelligence+1 SP +1 HP +12 MP +14
28 3560000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
29 4800000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +0 Dexterity+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
30 5600000 +4/+4/+4/+50 +0/+1/+2/+10 +1 +1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
31 5600000 +3/+3/+4/+49 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 SP +1 HP +12 MP +14
32 5600000 +3/+3/+4/+49 +0/+1/+2/+10 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
33 8000000 +3/+3/+4/+49 +0/+1/+2/+10 +1 +0 Constitution+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
34 8000000 +3/+3/+4/+49 +0/+1/+2/+10 +1 +1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
35 12000000 +3/+3/+4/+49 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 Wisdom+1 SP +1 HP +12 MP +14
36 12000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Dexterity+1 Constitution+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
37 18000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
38 18000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
39 25000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 SP +1 HP +12 MP +14
40 25000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
41 30000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Strength+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
42 35000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Constitution+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
43 40000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Dexterity+1 Intelligence+1 Wisdom+1 SP +1 HP +12 MP +14
44 45000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +1 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
45 50000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +12 MP +14
46 55000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
47 60000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +1 Strength+1 Intelligence+1 Wisdom+1 SP +1 HP +12 MP +14
48 65000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Constitution+1 Intelligence+1 Charisma+1 SP +1 HP +12 MP +14
49 70000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +11 MP +14
50 75000000 +3/+3/+3/+49 +0/+1/+2/+10 +1 +0 Intelligence+1 SP +1 HP +11 MP +14
Totals +184/+184/+189/+2530 +0/+56/+102/+510 +65 +15 Strength+16 Dexterity+7 Constitution+17 Intelligence+59 Wisdom+27 Charisma+38 SP +51 HP +610 MP +716 0


Comments
No comments posted yet.