Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator


Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0/0Weight:5000
Safe Enchant:3Type:Tohandstaff
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:2Magical Critical Rating:30
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +4/+4/+4/+26 +0/+0/+0/+2 +2 +1 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
1 500 +4/+4/+4/+26 +0/+0/+0/+2 +2 +0 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
2 1000 +3/+3/+4/+26 +0/+0/+0/+2 +2 +0 Intelligence+1 Wisdom+1 SP +1 HP +8 MP +11
3 3000 +3/+3/+4/+26 +0/+0/+0/+2 +2 +1 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
4 6000 +3/+3/+4/+26 +0/+0/+0/+2 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
5 12000 +3/+3/+4/+26 +0/+0/+0/+2 +1 +0 Intelligence+1 SP +1 HP +8 MP +11
6 12000 +3/+3/+4/+26 +0/+0/+0/+2 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
7 16000 +3/+3/+4/+26 +0/+0/+0/+2 +1 +1 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
8 24000 +3/+3/+4/+26 +0/+0/+0/+2 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 HP +8 MP +11
9 44000 +3/+3/+3/+26 +0/+0/+0/+2 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
10 52000 +3/+3/+3/+25 +0/+0/+0/+2 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
11 58000 +3/+3/+3/+25 +0/+0/+0/+2 +1 +1 Intelligence+1 SP +1 HP +8 MP +11
12 62000 +3/+3/+3/+25 +0/+0/+0/+2 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
13 72000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
14 80000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Wisdom+1 SP +1 HP +8 MP +11
15 100000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
16 116000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 HP +8 MP +11
17 136000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
18 158000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
19 190000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Intelligence+1 Wisdom+1 SP +1 HP +8 MP +11
20 300000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
21 400000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
22 500000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 SP +1 HP +8 MP +11
23 640000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Strength+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
24 780000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
25 920000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 HP +8 MP +11
26 1100000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
27 2320000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Strength+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
28 3560000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 SP +1 HP +8 MP +11
29 4800000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +11
30 5600000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
31 5600000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Intelligence+1 Wisdom+1 SP +1 HP +8 MP +11
32 5600000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +8 MP +11
33 8000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 HP +8 MP +10
34 8000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +7 MP +10
35 12000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Intelligence+1 Charisma+1 SP +1 HP +7 MP +10
36 12000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Wisdom+1 SP +1 HP +7 MP +10
37 18000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +7 MP +10
38 18000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +7 MP +10
39 25000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Intelligence+1 SP +1 HP +7 MP +10
40 25000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +7 MP +10
41 30000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Strength+1 Intelligence+1 Charisma+1 SP +1 HP +7 MP +10
42 35000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Constitution+1 Intelligence+1 Wisdom+1 HP +7 MP +10
43 40000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Intelligence+1 Charisma+1 SP +1 HP +7 MP +10
44 45000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +7 MP +10
45 50000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 SP +1 HP +7 MP +10
46 55000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +7 MP +10
47 60000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +1 Intelligence+1 Charisma+1 SP +1 HP +7 MP +10
48 65000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Wisdom+1 SP +1 HP +7 MP +10
49 70000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 Charisma+1 SP +1 HP +7 MP +10
50 75000000 +3/+3/+3/+25 +0/+0/+0/+1 +1 +0 Intelligence+1 HP +7 MP +10
Totals +155/+155/+162/+1285 +0/+0/+0/+64 +56 +13 Strength+11 Constitution+12 Intelligence+51 Wisdom+24 Charisma+33 SP +45 HP +391 MP +543 0


Comments
No comments posted yet.