Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator


Classes:Dark Elf Damageable:No
Damage:0/0/0Weight:5000
Safe Enchant:3Type:Edoryu
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +3/+2/+2/+8 +0/+0/+0/+5 +2 +1 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1 MP +4
1 500 +2/+2/+2/+8 +0/+0/+0/+5 +2 +0 MP +4
2 1000 +2/+2/+2/+8 +0/+0/+0/+5 +2 +1 Wisdom+1 Charisma+1 MP +4
3 3000 +2/+2/+2/+8 +0/+0/+0/+5 +2 +0 Strength+1 Dexterity+1 MP +4
4 6000 +2/+2/+2/+8 +0/+0/+0/+5 +2 +1 Intelligence+1 Charisma+1 MP +4
5 12000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Wisdom+1 MP +4
6 12000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Charisma+1 MP +4
7 16000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 MP +4
8 24000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Intelligence+1 Wisdom+1 MP +4
9 44000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Strength+1 Dexterity+1 Charisma+1 MP +4
10 52000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 MP +4
11 58000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Wisdom+1 Charisma+1 MP +4
12 62000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Strength+1 Dexterity+1 Intelligence+1 MP +4
13 72000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Charisma+1 MP +4
14 80000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Wisdom+1 MP +4
15 100000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Strength+1 Dexterity+1 MP +4
16 116000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Charisma+1 MP +4
17 136000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Intelligence+1 Wisdom+1 MP +4
18 158000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Strength+1 Charisma+1 MP +4
19 190000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Dexterity+1 Wisdom+1 MP +4
20 300000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Charisma+1 MP +4
21 400000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Strength+1 Intelligence+1 MP +4
22 500000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Dexterity+1 Wisdom+1 MP +4
23 640000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Charisma+1 MP +4
24 780000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Strength+1 MP +4
25 920000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1 MP +4
26 1100000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 MP +4
27 2320000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Strength+1 Charisma+1 MP +4
28 3560000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Dexterity+1 Wisdom+1 MP +4
29 4800000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Intelligence+1 MP +4
30 5600000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Strength+1 Charisma+1 MP +4
31 5600000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Dexterity+1 Wisdom+1 MP +4
32 5600000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Charisma+1 MP +4
33 8000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Strength+1 MP +4
34 8000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Intelligence+1 Wisdom+1 Charisma+1 MP +4
35 12000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Dexterity+1 MP +4
36 12000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Strength+1 Wisdom+1 MP +4
37 18000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Charisma+1 MP +4
38 18000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Dexterity+1 Intelligence+1 MP +4
39 25000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Strength+1 Wisdom+1 Charisma+1 MP +4
40 25000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 MP +4
41 30000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +1 Dexterity+1 Charisma+1 MP +4
42 35000000 +2/+2/+2/+8 +0/+0/+0/+5 +1 +0 Strength+1 Intelligence+1 Wisdom+1 MP +4
43 40000000 +2/+2/+2/+7 +0/+0/+0/+5 +1 +0 MP +4
44 45000000 +2/+2/+1/+7 +0/+0/+0/+5 +1 +1 Dexterity+1 Charisma+1 MP +4
45 50000000 +2/+2/+1/+7 +0/+0/+0/+5 +1 +0 Strength+1 Wisdom+1 MP +4
46 55000000 +2/+2/+1/+7 +0/+0/+0/+5 +1 +1 Intelligence+1 Charisma+1 MP +4
47 60000000 +2/+2/+1/+7 +0/+0/+0/+5 +1 +0 Dexterity+1 MP +3
48 65000000 +2/+1/+1/+7 +0/+0/+0/+5 +1 +1 Strength+1 Wisdom+1 Charisma+1 MP +3
49 70000000 +2/+1/+1/+7 +0/+0/+0/+5 +1 +0 MP +3
50 75000000 +2/+1/+1/+7 +0/+0/+0/+5 +1 +0 MP +3
Totals +103/+99/+95/+400 +0/+0/+0/+255 +56 +22 Strength+17 Dexterity+16 Intelligence+12 Wisdom+18 Charisma+22 MP +200 0

Auction Listings
ItemQuantityPrice 
1 700 Gift Coins Buy It Now

Comments
No comments posted yet.