![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Skeletal Master Azalin | 1 | 2 | All | |
Skeleton Knight | 1 | 1 | All | |
Skeletal Battle Mage | 1 | 1 | All | |
Skeletal Warlord | 1 | 1 | All | |
Skeletal Archer | 1 | 1 | All | |
Skeletal Berzerker | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 111,111 ![]() |
Buy It Now | |
3 | 125,000 ![]() |
Buy It Now | |
4 | 200,000 ![]() |
Buy It Now | |
1 | 1,000,000 ![]() |
Buy It Now |

No comments posted yet.