|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Naiad | 1 | 1 | All | |
Pythia | 1 | 1 | All | |
Ocean Flame Ashakiel | 1 | 1 | All | |
Scorpion Deathstalker | 1 | 1 | All | |
Elite Sandman | 1 | 1 | All | |
Elder Lizardman | 1 | 1 | All | |
Wild Hog | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
2 | 20,000 | Buy It Now | |
7 | 50,000 | Buy It Now | |
18 | 1,244,556 | Buy It Now | |
1 | 10,000,000 | Buy It Now |
Comments
No comments posted yet.