|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Hames Orc Overlord | 1 | 1 | All | |
Conjurer Bats | 1 | 1 | All | |
Hames Orc Scout | 1 | 1 | All | |
Slaughter Bathin | 1 | 8 | All | |
Pythia | 1 | 1 | All | |
Ocean Flame Ashakiel | 1 | 15 | All | |
Party Pooper Minotaur | 1 | 1 | All | |
Scorpion Deathstalker | 1 | 1 | All | |
Elite Sandman | 1 | 1 | All | |
Mutated Flower | 1 | 1 | All | |
Wild Hog | 1 | 1 | All | |
Clone Ooze | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 1 | Buy It Now | |
9 | 144,000 | Buy It Now | |
94 | 185,000 | Buy It Now | |
272 | 5,000,000 | Buy It Now | |
380 | 5,000,000 | Buy It Now | |
500 | 5,000,000 | Buy It Now |
Comments
No comments posted yet.