Requirements
|
Crafting/Questing Information
Crafter: Armorsmith Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Evil Soccer Ball | 1 | 1 | All | |
Slaughter Bathin | 1 | 1 | All | |
Picnic Ant Queen | 1 | 1 | All | |
Ocean Flame Ashakiel | 1 | 1 | All | |
Gafadon | 1 | 1 | All | |
Andrea Van Halter | 1 | 1 | All | |
Enraged Queen Ant | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 2 | Buy It Now | |
1 | 2 | Buy It Now | |
1 | 4 | Buy It Now | |
1 | 4 | Buy It Now | |
1 | 4 | Buy It Now | |
1 | 4 | Buy It Now | |
1 | 5 | Buy It Now | |
1 | 9 | Buy It Now | |
1 | 9 | Buy It Now | |
1 | 2,000,000 | Buy It Now | |
1 | 2,500,000 | Buy It Now | |
1 | 3,500,000 | Buy It Now | |
1 | 4,000,000 | Buy It Now | |
1 | 5,000,000 | Buy It Now | |
1 | 5,000,000 | Buy It Now | |
1 | 7,000,000 | Buy It Now | |
1 | 9,000,000 | Buy It Now | |
1 | 9,000,000 | Buy It Now | |
1 | 10,000,000 | Buy It Now |
Comments
No comments posted yet.