Requirements
|
Crafting/Questing Information
Crafter: Armorsmith Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Ymir | 1 | 1 | All | |
Helios | 1 | 1 | All | |
Andrea Van Halter | 1 | 1 | All | |
Enraged Queen Ant | 1 | 1 | All | |
Thriving Dead Captain | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 2 | Buy It Now | |
1 | 2 | Buy It Now | |
1 | 4 | Buy It Now | |
1 | 5 | Buy It Now | |
1 | 5 | Buy It Now | |
1 | 10,000,000 | Buy It Now | |
1 | 15,000,000 | Buy It Now |
Comments
No comments posted yet.