Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+2/+0 | +0/+0/+0/+0 | +5 | +1 | FrD -5 | |||
1 | 100 | +3/+3/+2/+0 | +0/+0/+0/+0 | +5 | +0 | MP +5 | FrD -5 | ||
2 | 500 | +3/+3/+2/+0 | +0/+0/+0/+0 | +5 | +0 | MP +5 | FrD -5 | ||
3 | 1500 | +3/+3/+2/+0 | +0/+0/+0/+0 | +2 | +0 | MP +5 | FrD -5 | ||
4 | 3000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | MP +5 | FrD -5 | ||
5 | 6000 | +3/+2/+3/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | HP +20 | Wa +1 | Cheap Shot |
6 | 8000 | +3/+2/+2/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | MP +5 | ||
7 | 12000 | +1/+1/+3/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
8 | 16000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | |||
9 | 22000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +20 | |||
10 | 26000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | MP +5 | Wa +1 | Stun Shot |
11 | 29000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
12 | 31000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | |||
13 | 36000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +20 | |||
14 | 40000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | |||
15 | 50000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Wa +1 | Fire Arrow |
16 | 58000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | MP +5 | ||
17 | 68000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | HP +20 | WaD +1 | ||
18 | 79000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | MP +5 | WaD +1 | |
19 | 95000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Wa +1 WaD +1 | |
20 | 150000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | MP +5 | Wa +1 WaD +1 | Arrow of Heavy Water |
21 | 200000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
22 | 250000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +1 | HP +20 | |||
23 | 320000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | MP +5 | WaD +1 | ||
24 | 390000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | WaD +1 | ||
25 | 460000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +0 | +1 | +1 | HP +20 | Wa +1 | Poison Tipped Arrow |
26 | 550000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | MP +5 | ||
27 | 660000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
28 | 780000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +1 | WaD +1 | |||
29 | 900000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
30 | 1300000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +1 | +1 | HP +20 MP +5 | Wa +1 FrD -5 WaD +1 | Silencing Soul Arrow |
Totals | +43/+40/+43/+0 | +0/+0/+0/+0 | +42 | +10 | +14 | HP +220 MP +75 | Wa +7 FrD -30 WaD +8 | 6 |
Crafting/Questing Information
Crafter: ToI Armory Guard Captain Taylor Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Zajako | 1 | 1 | All | |
Haunting Demon Lord | 1 | 1 | All | |
Form of Zajako | 1 | 1 | All | |
ZajClone | 1 | 1 | All | |
Hallowed Demon Lord | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
Lvl 21 Sacred Cross [S80] [Fire18] Exp: 76001 |
1 | 2,520 | Buy It Now |
Comments
DelvleD:
Toga:
MightyDex:
BLOOD:
WizardMerlin:
WizardMerlin:
Carrera:
ZL1:
ZL1: