|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Picnic Ant Queen | 1 | 2 | All | |
Picnic Ant | 1 | 1 | All | |
Spring Bunny | 1 | 1 | All | |
Party Crashing Minotaur | 1 | 1 | All | |
Dark Gardener | 1 | 1 | All | |
Minion of Zajako | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
92 | 1 | Buy It Now | |
31 | 400,000 | Buy It Now | |
5 | 2,500,000 | Buy It Now |
Comments
No comments posted yet.