|
Blue Wolf Heavy Set Items
Blue Wolf Heavy Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 0 | ||
HP Regen: | 5 | MP Regen: | 0 | ||
Strength Bonus: | 3 | Dexterity Bonus: | -2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Wolf Light Set Items
Blue Wolf Light Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 6 | MP Regen: | 0 | ||
Strength Bonus: | -2 | Dexterity Bonus: | 3 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 3 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Wolf Robe Set Items
Blue Wolf Robe Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 200 | ||
HP Regen: | 0 | MP Regen: | 5 | ||
Strength Bonus: | -2 | Dexterity Bonus: | -2 | ||
Inteligence Bonus: | 3 | Wisdom Bonus: | 3 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Giran Dire Wolf | 1 | 1 | All | |
Dark Elf | 1 | 1 | All | |
Lycanthrope | 1 | 1 | All | |
Minotaur | 1 | 1 | All | |
Arachnevil Elder | 1 | 1 | All | |
Minotaur | 1 | 1 | All | |
Crocodile | 1 | 1 | All | |
Ghast Lord | 1 | 1 | All | |
King Bugbear | 1 | 1 | All | |
Drake | 1 | 1 | All | |
Ghast | 1 | 1 | All | |
Griffon | 1 | 1 | All | |
Harpy | 1 | 1 | All | |
Ancient Dark Elf | 1 | 1 | All |
Comments
No comments posted yet.