![]() ![]() |
|


Coca Cola (QTY: 1)

Mountain Dew (QTY: 1)

Rabbit Liver (QTY: 5)

Rice Ball (QTY: 5)

Soul Shot - A (QTY: 25)

Soul Shot - S (QTY: 25)

Dragon Juice (QTY: 1)

Coal (QTY: 1)

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Red Santa Imposter | 1 | 1 | All | |
Blue Santa Imposter | 1 | 1 | All | |
Santa Claus | 1 | 1 | All | |
Rudolf | 1 | 1 | All | |
Reindeer | 1 | 1 | All | |
Magic Snowman | 1 | 1 | All | |
Orc Santa | 1 | 5 | All | |
Santa Claws | 1 | 1 | All | |
Santa Claus | 1 | 10 | All | |
Rodulf the Red Eyed Orc Hound | 1 | 5 | All | |
Haunting Red Eye | 1 | 1 | All | |
Rudolf the Red Nosed Reindeer | 1 | 5 | All | |
Orc Hound | 1 | 1 | All | |
Haunting Stalker | 1 | 1 | All | |
Santa's Reindeer | 1 | 5 | All | |
Summoned Iceman | 1 | 1 | All | |
Haunting Ice Beast | 1 | 5 | All | |
North Pole Snowman | 1 | 1 | All | |
Frosty the Snowman | 1 | 10 | All | |
Christmas Snowman | 1 | 1 | All |

No comments posted yet.