|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Party Cockatrice | 1 | 1 | All | |
Party Ogre | 1 | 1 | All | |
Party Bones | 1 | 1 | All | |
Party Dwarf | 1 | 1 | All | |
Party Troll | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Psy | 1 | 1 | All | |
Lightning Death Knight | 1 | 1 | All | |
Blazing Death Knight | 1 | 1 | All | |
Golden Death Knight | 1 | 1 | All | |
Shadow Death Knight | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 1 | Buy It Now | |
5 | 1 | Buy It Now | |
1 | 5 | Buy It Now | |
52 | 26 | Buy It Now | |
1 | 500,000 | Buy It Now | |
1 | 500,000 | Buy It Now | |
1 | 500,000 | Buy It Now | |
1 | 500,000 | Buy It Now | |
1 | 500,000 | Buy It Now | |
1 | 500,000 | Buy It Now | |
1 | 500,000 | Buy It Now |
Comments
No comments posted yet.