|
Demon Set Items
Demon Set Benefits
Armor Class: | -2 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 5 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Death Knight Set Items
Death Knight Set Benefits
Armor Class: | -4 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | -7 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Amulet of Beagle Set Items
Amulet of Beagle Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
High Bear Necklace Set Items
High Bear Necklace Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Leather Set Items
Leather Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Elven Named Set Items
Elven Named Set Benefits
Armor Class: | -2 | Magic Resistance: | 10 | ||
HP Bonus: | 15 | MP Bonus: | 10 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Iron Set Set Items
Iron Set Set Benefits
Armor Class: | -7 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Yahee Set Items
Yahee Set Benefits
Armor Class: | -88 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 100 | ||
HP Regen: | 15 | MP Regen: | 15 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | No |
Arcane King Set Items
Arcane King Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 30 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 3 | ||
Special Polymorph: | No |
Fidelity Set Items
Fidelity Set Benefits
Armor Class: | -20 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 20 | ||
HP Regen: | 10 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Passion Set Items
Passion Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 10 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Red Curse Set Items
Red Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 2 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -2 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Curse Set Items
Blue Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 2 | Wisdom Bonus: | -2 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Green Curse Set Items
Green Curse Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | -2 | ||
Special Polymorph: | No |
Blue Wolf Heavy Set Items
Blue Wolf Heavy Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 0 | ||
HP Regen: | 5 | MP Regen: | 0 | ||
Strength Bonus: | 3 | Dexterity Bonus: | -2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Wolf Light Set Items
Blue Wolf Light Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 6 | MP Regen: | 0 | ||
Strength Bonus: | -2 | Dexterity Bonus: | 3 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 3 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Wolf Robe Set Items
Blue Wolf Robe Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 200 | ||
HP Regen: | 0 | MP Regen: | 5 | ||
Strength Bonus: | -2 | Dexterity Bonus: | -2 | ||
Inteligence Bonus: | 3 | Wisdom Bonus: | 3 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Nightmare Heavy Set Items
Nightmare Heavy Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 250 | MP Bonus: | 0 | ||
HP Regen: | 10 | MP Regen: | 0 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Nightmare Light Set Items
Nightmare Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 10 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Nightmare Robes Set Items
Nightmare Robes Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 15 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 10 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Dark Crystal Heavy Set Items
Dark Crystal Heavy Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 450 | MP Bonus: | 0 | ||
HP Regen: | 30 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 10 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Dark Crystal Light Set Items
Dark Crystal Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 15 | Dexterity Bonus: | -5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Dark Crystal Robe Set Items
Dark Crystal Robe Set Benefits
Armor Class: | -10 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Heavy Set Items
Tallum Heavy Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Light Set Items
Tallum Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 7 | Dexterity Bonus: | 7 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Robes Set Items
Tallum Robes Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 10 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Heavy Set Items
Majestic Heavy Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -2 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Light Set Items
Majestic Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 120 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 10 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Robes Set Items
Majestic Robes Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 500 | ||
HP Regen: | 0 | MP Regen: | 45 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Draconic Leather Set Items
Draconic Leather Set Benefits
Armor Class: | 0 | Magic Resistance: | 20 | ||
HP Bonus: | 100 | MP Bonus: | 120 | ||
HP Regen: | 0 | MP Regen: | 10 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 20 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Major Arcana Robes Set Items
Major Arcana Robes Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 550 | ||
HP Regen: | 0 | MP Regen: | 50 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Zajako's Battle Set Items
Zajako's Battle Set Benefits
Armor Class: | 0 | Magic Resistance: | 25 | ||
HP Bonus: | 500 | MP Bonus: | 200 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Zajako's Warrior Set Items
Zajako's Warrior Set Benefits
Armor Class: | 0 | Magic Resistance: | 25 | ||
HP Bonus: | 500 | MP Bonus: | 200 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Full Plate Armor Set Items
Full Plate Armor Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 75 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 2 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Drake Leather Armor Set Items
Drake Leather Armor Set Benefits
Armor Class: | -1 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 30 | ||
HP Regen: | 4 | MP Regen: | 4 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Karmian Robe Set Items
Karmian Robe Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 100 | ||
HP Regen: | 0 | MP Regen: | 5 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 2 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Santa's Magical Hat Set Items
Santa's Magical Hat Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Zajako's Wizard Set Items
Zajako's Wizard Set Benefits
Armor Class: | 0 | Magic Resistance: | 25 | ||
HP Bonus: | 500 | MP Bonus: | 200 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Zajako's Epic Set Items
Zajako's Epic Set Benefits
Armor Class: | 0 | Magic Resistance: | 25 | ||
HP Bonus: | 500 | MP Bonus: | 200 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
2013 Bunny Set Set Items
2013 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
Loyal Pumpkin 2013 Set Items
Loyal Pumpkin 2013 Set Benefits
Armor Class: | -5 | Magic Resistance: | 50 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | Yes |
2014 Bunny Set Set Items
2014 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
2015 Bunny Set Set Items
2015 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
Samurai Costume Set Set Items
Samurai Costume Set Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Transmaterial Set+ Set Items
Transmaterial Set+ Set Benefits
Armor Class: | -10 | Magic Resistance: | 30 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 10 | ||
Inteligence Bonus: | 10 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 10 | Charisma Bonus: | 10 | ||
Special Polymorph: | No |
2018 Bunny Queen Set Set Items
2018 Bunny Queen Set Set Benefits
Armor Class: | -25 | Magic Resistance: | 350 | ||
HP Bonus: | 3300 | MP Bonus: | 1300 | ||
HP Regen: | 150 | MP Regen: | 150 | ||
Strength Bonus: | 17 | Dexterity Bonus: | 17 | ||
Inteligence Bonus: | 17 | Wisdom Bonus: | 17 | ||
Constitution Bonus: | 17 | Charisma Bonus: | 17 | ||
Special Polymorph: | Yes |
2018 Bunny Queen Lite Set Set Items
2018 Bunny Queen Lite Set Set Benefits
Armor Class: | -23 | Magic Resistance: | 150 | ||
HP Bonus: | 1100 | MP Bonus: | 700 | ||
HP Regen: | 20 | MP Regen: | 20 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 10 | ||
Inteligence Bonus: | 10 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 10 | Charisma Bonus: | 10 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Dark Elf Thief | 1 | 1 | All | |
Dark Elf Thief | 1 | 1 | All | |
Fang of Earth | 1 | 1 | All | |
Fang of Wind | 1 | 1 | All | |
Fang of Glacier | 1 | 1 | All | |
Fang of Flame | 1 | 1 | All | |
Water Spirit Master | 1 | 1 | All | |
Earth Spirit Master | 1 | 1 | All | |
Wind Spirit Master | 1 | 1 | All | |
Fire Spirit Master | 1 | 1 | All | |
Mambo Rabbit Pink Vest | 1 | 1 | All | |
Mambo Rabbit Orange Vest | 1 | 1 | All | |
Abyss Water Spirit | 1 | 1 | All | |
Abyss Earth Spirit | 1 | 1 | All | |
Abyss Wind Spirit | 1 | 1 | All | |
Abyss Fire Spirit | 1 | 1 | All | |
Abyss Master | 1 | 1 | All | |
Barbados | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 2 | Buy It Now | |
1 | 2 | Buy It Now |
Comments
No comments posted yet.