Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+5/+0 | +5/-5/-10/+0 | +2 | +1 | HP +50 | |||
1 | 500 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
2 | 1000 | +5/+5/+5/+0 | +0/+0/-1/+0 | +2 | +0 | +1 | HP +20 | Fr +1 | |
3 | 3000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Er +1 | |
4 | 6000 | +4/+4/+4/+0 | +0/+0/-1/+0 | +2 | +0 | +1 | HP +20 | Fr +1 | |
5 | 12000 | +3/+3/+3/+0 | +1/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
6 | 12000 | +4/+4/+4/+0 | +1/+0/-1/+0 | +2 | +1 | +1 | HP +20 | ||
7 | 16000 | +4/+4/+4/+0 | +1/-1/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
8 | 24000 | +5/+5/+5/+0 | +1/-1/-1/+0 | +2 | +0 | +1 | HP +20 | ||
9 | 44000 | +4/+4/+4/+0 | +1/-1/+0/+0 | +1 | +1 | +1 | HP +20 | Er +1 | |
10 | 52000 | +3/+3/+3/+0 | +1/-1/-1/+0 | +2 | +0 | +1 | HP +100 | Reach | |
11 | 58000 | +3/+3/+3/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
12 | 62000 | +3/+3/+3/+0 | +0/+0/-1/+0 | +2 | +1 | +1 | HP +20 | Fr +1 | |
13 | 72000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
14 | 80000 | +4/+4/+4/+0 | +0/+0/-1/+0 | +2 | +0 | +1 | HP +20 | Fr +1 | |
15 | 100000 | +10/+10/+4/+0 | +1/+0/+0/+0 | +1 | +1 | +1 | HP +50 | Er +1 | |
16 | 116000 | +5/+5/+5/+0 | +1/+0/-1/+0 | +2 | +0 | +1 | HP +20 | ||
17 | 136000 | +4/+4/+4/+0 | +1/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
18 | 158000 | +4/+4/+4/+0 | +1/-1/-1/+0 | +2 | +1 | +1 | HP +20 | ||
19 | 190000 | +4/+4/+4/+0 | +1/-1/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
20 | 300000 | +5/+5/+5/+0 | +1/-1/-1/+0 | +2 | +0 | +1 | HP +50 | Paralyzing Blow | |
21 | 400000 | +5/+5/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Er +1 | |
22 | 500000 | +5/+5/+5/+0 | +0/+0/-1/+0 | +2 | +0 | +1 | HP +20 | Fr +1 | |
23 | 640000 | +5/+5/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
24 | 780000 | +5/+5/+5/+0 | +0/+0/-1/+0 | +1 | +1 | +1 | HP +20 | Fr +1 | |
25 | 920000 | +10/+10/+4/+0 | +1/+0/+0/+0 | +1 | +0 | +1 | HP +100 | Er +1 | Wide Swing |
26 | 1100000 | +5/+5/+5/+0 | +1/+0/-1/+0 | +1 | +0 | +1 | HP +20 | ||
27 | 2320000 | +5/+5/+4/+0 | +1/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Er +1 | |
28 | 3560000 | +5/+5/+5/+0 | +1/-1/-1/+0 | +1 | +0 | +1 | HP +20 | ||
29 | 4800000 | +5/+5/+4/+0 | +1/-1/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
30 | 5600000 | +10/+10/+5/+0 | +1/-1/-1/+0 | +1 | +1 | +1 | HP +200 | Rage | |
31 | 5600000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
32 | 5600000 | +5/+5/+4/+50 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Fr +1 | |
33 | 8000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
34 | 8000000 | +5/+5/+4/+50 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Fr +1 | |
35 | 12000000 | +10/+10/+5/+50 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
36 | 12000000 | +5/+5/+4/+50 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | ||
37 | 18000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Er +1 | |
38 | 18000000 | +5/+5/+4/+50 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Fr +1 | |
39 | 25000000 | +5/+5/+5/+50 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Er +1 | |
40 | 25000000 | +10/+10/+5/+50 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +100 | Fury | |
Totals | +211/+211/+176/+500 | +23/-15/-25/+0 | +53 | +15 | +20 +20 | HP +1330 | Fr +9 Er +20 | 5 |
Crafting/Questing Information
Crafter: Productive GameMaster Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Legendary Zajako | 1 | 1 | All | |
Truely Legendary Zajako | 1 | 1 | All | |
Hallowed Demon Lord | 1 | 1 | All | |
Hallowed Pumpkin King | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 200 | Buy It Now | |
1 | 200 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 249 | Buy It Now | |
1 | 500 | Buy It Now | |
1 | 2,000 | Buy It Now | |
1 | 6,000 | Buy It Now |
Comments
Atilian:
Atilian:
Samtook: