|
Crafting/Questing Information
Crafter: Apprentice Blacksmith Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Castalia | 1 | 1 | All | |
Conjurer Bats | 1 | 1 | All | |
Picnic Ant Queen | 1 | 1 | All | |
Picnic Ant | 1 | 1 | All | |
Katraxis | 1 | 2 | All | |
Alligator Snapping Turtle | 1 | 2 | All | |
Sand Slime | 1 | 1 | All | |
Lost Siren | 1 | 1 | All | |
Spring Bunny | 1 | 1 | All | |
Party Crashing Minotaur | 1 | 1 | All | |
Dark Gardener | 1 | 1 | All | |
Minion of Zajako | 1 | 1 | All | |
Halloween Pumpkin | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 1 | Buy It Now | |
4 | 1 | Buy It Now |
Comments
No comments posted yet.