![]() ![]() |
|

Crafter: Expert Crafter Resulting Amount: 1 |
---|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Picnic Ant Queen | 1 | 3 | All | |
Picnic Ant | 1 | 1 | All | |
Spring Bunny | 1 | 1 | All | |
Party Crashing Minotaur | 1 | 1 | All | |
Dark Gardener | 1 | 1 | All | |
Minion of Zajako | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 15 ![]() |
Buy It Now | |
4 | 15 ![]() |
Buy It Now | |
33 | 50 ![]() |
Buy It Now |

No comments posted yet.