|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Soul of Despair | 1 | 1 | All | |
Soul Harvester | 1 | 1 | All | |
Possessed Ivory Tower Guard | 1 | 1 | All | |
Possessed Ivory Tower Archer | 1 | 1 | All | |
Possessed Ivory Tower Wizard | 1 | 1 | All | |
Rift Guardian | 1 | 5 | All | |
Soul of Despair | 1 | 1 | All | |
Soul of Wrath | 1 | 1 | All | |
Ivory Tower Guard | 1 | 1 | All | |
Ivory Tower Archer | 1 | 1 | All | |
Ivory Tower Pikesmen | 1 | 1 | All | |
Ivory Tower Wizard | 1 | 1 | All | |
Hardin | 1 | 1 | All | |
Wedding Crasher | 1 | 1 | All | |
Human Experimentation | 1 | 3 | All | |
Experiment 913 | 1 | 5 | All | |
Beach Babe | 1 | 1 | All | |
Beach Babe | 1 | 1 | All | |
Beach Bum | 1 | 1 | All | |
Beach Bum | 1 | 1 | All | |
Watermelon | 1 | 1 | All | |
Beach Creep | 1 | 1 | All | |
Brown Alien | 1 | 1 | All | |
Grey Alien | 1 | 1 | All | |
Genin | 1 | 1 | All | |
Chunin | 1 | 1 | All | |
Irritable Bride | 1 | 1 | All | |
Outraged Groom | 1 | 1 | All | |
Reinforced Bugbear | 1 | 1 | All | |
Outraged Groom Copy | 1 | 1 | All |
Comments
No comments posted yet.