Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+5/+0 | +1/+0/-1/+0 | +5 | +0 | +1 | MP +20 | Wi +1 | Air Bolts |
1 | 500 | +4/+4/+2/+0 | +1/+0/+0/+0 | +2 | +1 | MP +20 | Wi +1 WiD +1 | ||
2 | 1000 | +3/+3/+3/+0 | +0/+0/-1/+0 | +2 | +1 | +1 | MP +20 | Wi +1 | |
3 | 3000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | MP +20 | Wi +1 WiD +1 | |
4 | 6000 | +2/+2/+3/+0 | +1/+0/-1/+0 | +2 | +0 | +1 +1 +1 | MP +20 | Wi +1 | |
5 | 12000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | SP +1 MP +20 | Wi +1 WiD +1 | |
6 | 12000 | +3/+3/+3/+0 | +0/+0/-1/+0 | +2 | +0 | +1 +1 +1 | MP +20 | Wi +1 | |
7 | 16000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +2 | +1 | +1 +1 | SP +1 MP +20 | Wi +1 WiD +1 | |
8 | 24000 | +5/+5/+3/+0 | +1/+0/-1/+0 | +2 | +0 | +1 | MP +20 | Wi +1 | |
9 | 44000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +2 | +1 | +1 +1 +1 +1 +1 | SP +1 MP +20 | Wi +1 WiD +1 | |
10 | 52000 | +5/+5/+5/+0 | +0/+0/-1/+0 | +2 | +1 | +1 | MP +50 | Wi +1 | Spine Shot |
11 | 58000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | MP +20 | Wi +1 WiD +1 | |
12 | 62000 | +2/+2/+2/+0 | +0/+0/-1/+0 | +2 | +1 | +1 +1 | MP +20 | Wi +1 | |
13 | 72000 | +3/+3/+2/+0 | +1/+0/+0/+0 | +2 | +0 | +1 | MP +20 | Wi +1 WiD +1 | |
14 | 80000 | +3/+3/+2/+0 | +0/+0/-1/+0 | +2 | +0 | +1 +1 +1 | SP +1 MP +20 | Wi +1 | |
15 | 100000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +2 | +1 | +1 +1 | MP +20 | Wi +1 WiD +1 | |
16 | 116000 | +5/+5/+3/+0 | +1/+0/-1/+0 | +2 | +1 | +1 +1 | SP +1 MP +20 | Wi +1 | |
17 | 136000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +2 | +0 | +1 +1 | MP +20 | Wi +1 WiD +1 | |
18 | 158000 | +3/+3/+5/+0 | +0/+0/-1/+0 | +2 | +1 | +1 +1 | SP +1 MP +20 | Wi +1 | |
19 | 190000 | +2/+2/+4/+0 | +1/+0/+0/+0 | +2 | +1 | +1 +1 | MP +20 | Wi +1 WiD +1 | |
20 | 300000 | +5/+5/+5/+0 | +0/+0/-1/+0 | +2 | +1 | +1 +1 | MP +50 | Wi +1 | Arrow Rain |
21 | 400000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +3 | +0 | +1 | SP +1 MP +20 | Wi +1 WiD +1 | |
22 | 500000 | +4/+4/+2/+0 | +0/+0/-1/+0 | +2 | +1 | +1 +1 | MP +20 | Wi +1 | |
23 | 640000 | +4/+4/+2/+0 | +1/+0/+0/+0 | +3 | +0 | +1 +1 +1 | MP +20 | Wi +1 WiD +1 | |
24 | 780000 | +5/+5/+2/+0 | +0/+0/-1/+0 | +2 | +1 | +1 +1 +1 | MP +20 | Wi +1 | |
25 | 920000 | +4/+4/+3/+0 | +0/+0/+0/+0 | +3 | +0 | +1 +1 +1 | SP +1 MP +20 | Wi +1 WiD +1 | Vortex Shot |
26 | 1100000 | +4/+4/+2/+0 | +1/+0/-1/+0 | +2 | +1 | +1 +1 | MP +20 | Wi +1 | |
27 | 2320000 | +4/+4/+2/+0 | +0/+0/+0/+0 | +3 | +0 | +1 | SP +1 MP +20 | Wi +1 WiD +1 | |
28 | 3560000 | +4/+4/+3/+0 | +0/+0/-1/+0 | +2 | +1 | +1 +1 +1 +1 | MP +20 | Wi +1 | |
29 | 4800000 | +5/+5/+4/+0 | +1/+0/+0/+0 | +3 | +1 | +1 +1 +1 | SP +1 MP +20 | Wi +1 WiD +1 | |
30 | 5600000 | +10/+10/+10/+0 | +0/+0/-1/+0 | +2 | +2 | +5 +1 +1 +1 | MP +50 | Wi +1 | Long Range |
31 | 5600000 | +4/+4/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
32 | 5600000 | +4/+4/+2/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
33 | 8000000 | +4/+4/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
34 | 8000000 | +4/+4/+2/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
35 | 12000000 | +4/+4/+3/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
36 | 12000000 | +4/+4/+2/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
37 | 18000000 | +4/+4/+2/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
38 | 18000000 | +4/+4/+3/+70 | +0/+0/+0/+0 | +0 | +0 | ||||
39 | 25000000 | +5/+5/+4/+50 | +0/+0/+0/+0 | +0 | +0 | ||||
40 | 25000000 | +10/+10/+10/+70 | +0/+0/+0/+0 | +0 | +0 | Lightbringer Bolts | |||
Totals | +167/+167/+129/+600 | +10/+0/-16/+0 | +70 | +20 | +4 +26 +4 +13 +10 +11 | SP +10 MP +710 | Wi +31 WiD +15 | 6 |
Comments
Allison: