Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +1 | HP +50 | Wi +1 WiD +1 | Static Charge | |
1 | 500 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | HP +20 | |||
2 | 1000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
3 | 3000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | HP +20 | WiD +1 | ||
4 | 6000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
5 | 12000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | HP +20 | |||
6 | 12000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Wi +1 | |
7 | 16000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | WiD +1 | |
8 | 24000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Wi +1 | |
9 | 44000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | ||
10 | 52000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +100 | Wi +1 WiD +1 | Leeching Winds |
11 | 58000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
12 | 62000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Wi +1 | |
13 | 72000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | WiD +1 | |
14 | 80000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
15 | 100000 | +10/+10/+10/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +50 | ||
16 | 116000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Wi +1 WiD +1 | |
17 | 136000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
18 | 158000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | Wi +1 WiD +1 | |
19 | 190000 | +4/+4/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
20 | 300000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +50 | Wi +1 WiD +1 | Increased Charge |
21 | 400000 | +5/+5/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | ||
22 | 500000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | ||
23 | 640000 | +5/+5/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | WiD +1 | |
24 | 780000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | ||
25 | 920000 | +10/+10/+4/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +100 | Air Spikes | |
26 | 1100000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Wi +1 WiD +1 | |
27 | 2320000 | +5/+5/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | ||
28 | 3560000 | +5/+5/+5/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +20 | Wi +1 WiD +1 | |
29 | 4800000 | +5/+5/+4/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +20 | ||
30 | 5600000 | +10/+10/+5/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | HP +200 | Wi +1 WiD +1 | Discharge |
31 | 5600000 | +5/+5/+4/+70 | +0/+0/+0/+0 | +0 | +0 | HP +20 | |||
32 | 5600000 | +5/+5/+5/+70 | +0/+0/+0/+0 | +0 | +1 | +1 | HP +20 | Wi +1 WiD +1 | |
33 | 8000000 | +5/+5/+4/+70 | +0/+0/+0/+0 | +0 | +0 | HP +20 | |||
34 | 8000000 | +5/+5/+5/+70 | +0/+0/+0/+0 | +0 | +1 | +1 | HP +20 | Wi +1 WiD +1 | |
35 | 12000000 | +10/+10/+4/+70 | +0/+0/+0/+0 | +0 | +0 | HP +100 | |||
36 | 12000000 | +5/+5/+5/+70 | +0/+0/+0/+0 | +0 | +1 | +1 | HP +20 | WiD +1 | |
37 | 18000000 | +5/+5/+4/+70 | +0/+0/+0/+0 | +0 | +0 | HP +20 | Wi +1 | ||
38 | 18000000 | +5/+5/+5/+70 | +0/+0/+0/+0 | +0 | +1 | +1 | HP +20 | WiD +1 | |
39 | 25000000 | +5/+5/+4/+70 | +0/+0/+0/+0 | +0 | +0 | HP +20 | Wi +1 WiD +1 | ||
40 | 25000000 | +10/+10/+5/+70 | +0/+0/+0/+0 | +0 | +1 | +1 | HP +200 | Forked Lightning | |
Totals | +218/+218/+188/+700 | +0/+0/+0/+0 | +35 | +20 | +32 | HP +1510 | Wi +15 WiD +17 | 6 |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 5,000 | Buy It Now |
Comments
No comments posted yet.