|
Demon Set Items
Demon Set Benefits
Armor Class: | -2 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 5 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Death Knight Set Items
Death Knight Set Benefits
Armor Class: | -4 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | -7 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
High Racoon Choker Set Items
High Racoon Choker Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Red Soccer Uniform Set Items
Red Soccer Uniform Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Elven Named Set Items
Elven Named Set Benefits
Armor Class: | -2 | Magic Resistance: | 10 | ||
HP Bonus: | 15 | MP Bonus: | 10 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Iron Set Set Items
Iron Set Set Benefits
Armor Class: | -7 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Yahee Set Items
Yahee Set Benefits
Armor Class: | -88 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 100 | ||
HP Regen: | 15 | MP Regen: | 15 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | No |
Wet Set Items
Wet Set Benefits
Armor Class: | -10 | Magic Resistance: | 0 | ||
HP Bonus: | 100 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Truth Set Items
Truth Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 15 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Blue Wolf Robe Set Items
Blue Wolf Robe Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 200 | ||
HP Regen: | 0 | MP Regen: | 5 | ||
Strength Bonus: | -2 | Dexterity Bonus: | -2 | ||
Inteligence Bonus: | 3 | Wisdom Bonus: | 3 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Nightmare Light Set Items
Nightmare Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 10 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Light Set Items
Tallum Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 7 | Dexterity Bonus: | 7 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Full Plate Armor Set Items
Full Plate Armor Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 75 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 2 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Santa's Magical Hat Set Items
Santa's Magical Hat Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | Yes |
Bunny Set Items
Bunny Set Benefits
Armor Class: | -3 | Magic Resistance: | 25 | ||
HP Bonus: | 100 | MP Bonus: | 100 | ||
HP Regen: | 1 | MP Regen: | 1 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | Yes |
2013 Bunny Set Set Items
2013 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
2014 Bunny Set Set Items
2014 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
Zajako's Legendary Set Items
Zajako's Legendary Set Benefits
Armor Class: | 0 | Magic Resistance: | 100 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 50 | MP Regen: | 20 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
Loyal Pumpkin 2014 Set Items
Loyal Pumpkin 2014 Set Benefits
Armor Class: | -5 | Magic Resistance: | 50 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
Special Polymorph: | Yes |
Samurai Costume Set+ Set Items
Samurai Costume Set+ Set Benefits
Armor Class: | -5 | Magic Resistance: | 20 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | No |
2017 Bunny Queen Set Set Items
2017 Bunny Queen Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 300 | ||
HP Bonus: | 3000 | MP Bonus: | 1000 | ||
HP Regen: | 100 | MP Regen: | 100 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 15 | ||
Constitution Bonus: | 15 | Charisma Bonus: | 15 | ||
Special Polymorph: | Yes |
2017 Bunny Queen Lite Set Set Items
2017 Bunny Queen Lite Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 100 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 8 | Dexterity Bonus: | 8 | ||
Inteligence Bonus: | 8 | Wisdom Bonus: | 8 | ||
Constitution Bonus: | 8 | Charisma Bonus: | 8 | ||
Special Polymorph: | Yes |
Transmaterial Set Set Items
Transmaterial Set Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
2018 Bunny Queen Set Set Items
2018 Bunny Queen Set Set Benefits
Armor Class: | -25 | Magic Resistance: | 350 | ||
HP Bonus: | 3300 | MP Bonus: | 1300 | ||
HP Regen: | 150 | MP Regen: | 150 | ||
Strength Bonus: | 17 | Dexterity Bonus: | 17 | ||
Inteligence Bonus: | 17 | Wisdom Bonus: | 17 | ||
Constitution Bonus: | 17 | Charisma Bonus: | 17 | ||
Special Polymorph: | Yes |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Dark Elf Thief | 1 | 1 | All | |
Dark Elf Deserters | 1 | 1 | All | |
Dark Elf Deserters | 1 | 1 | All |
Comments
No comments posted yet.