Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +1 | WaD -1 | |||
1 | 100 | +0/+5/+1/+0 | +0/+0/+0/+0 | +0 | +0 | WaD -1 | |||
2 | 500 | +5/+0/+1/+0 | +0/+0/+0/+0 | +2 | +1 | WaD -1 | |||
3 | 1500 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | Fr +1 WaD -1 | ||
4 | 3000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +2 | +1 | WaD -1 | |||
5 | 6000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +3 | Fr +1 WaD -1 | Critical Poison | |
6 | 8000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +2 | +1 | +1 | WaD -1 | ||
7 | 12000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | Fr +1 | |||
8 | 16000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +2 | +1 | ||||
9 | 22000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | Fr +1 FrD +1 | ||
10 | 26000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +2 | +1 | +3 | HP +25 MP +25 | FrD +1 | Seal of Silence |
11 | 29000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | FrD +1 | |||
12 | 31000 | +3/+0/+1/+0 | +0/+0/+0/+0 | +1 | +1 | +1 | Fr +1 FrD +1 | ||
13 | 36000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | FrD +1 | ||
14 | 40000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +1 | +1 | FrD +1 | |||
15 | 50000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 +1 | FrD +1 | Mana Steal 2 | |
16 | 58000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +1 | +1 | ||||
17 | 68000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | |||
18 | 79000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +1 | +1 | +1 | Fr +1 | ||
19 | 95000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
20 | 150000 | +3/+0/+5/+0 | +0/+1/+0/+0 | +1 | +1 | +2 | HP +25 MP +25 | Fr +1 | Mana Steal 2 |
21 | 200000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | WaD -1 | ||
22 | 250000 | +3/+0/+1/+0 | +0/+0/+0/+0 | +1 | +1 | Fr +1 WaD -1 | |||
23 | 320000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | WaD -1 | ||
24 | 390000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +1 | +1 | +1 | WaD -1 | ||
25 | 460000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | Fr +1 FrD +1 | Decay Potion | ||
26 | 550000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +0 | +1 | +1 | FrD +1 | ||
27 | 660000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | Fr +1 FrD +1 | ||
28 | 780000 | +3/+0/+1/+0 | +0/+1/+0/+0 | +0 | +1 | +1 | FrD +1 | ||
29 | 900000 | +0/+3/+1/+0 | +0/+0/+0/+0 | +0 | +0 | +1 | Fr +1 | ||
30 | 1300000 | +3/+0/+5/+0 | +0/+1/+0/+0 | +0 | +1 | +1 +1 | HP +25 MP +25 | Fr +1 | Paralyzing Blow |
Totals | +52/+52/+43/+0 | +0/+12/+0/+0 | +22 | +16 | +16 +10 | HP +75 MP +75 | Fr +12 FrD +11 WaD -11 | 6 |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Anubis | 1 | 1 | All | |
Epic Anubis | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
Khopesh of the Underworld [S80] Exp: 35 |
1 | 250 | Buy It Now |
1 | 800 | Buy It Now | |
1 | 1,250 | Buy It Now | |
1 | 1,890 | Buy It Now |
Comments
No comments posted yet.