![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Ancient Kurtz | 1 | 1 | All | |
Ancient Basilisk | 1 | 1 | All | |
Ancient Bugbear | 1 | 1 | All | |
Ancient King Bugbear | 1 | 1 | All | |
Ancient Fungus | 1 | 1 | All | |
Ancient Werewolf | 1 | 1 | All | |
Ancient Dwarf Warrior | 1 | 1 | All | |
Ancient Dwarf | 1 | 1 | All | |
Ancient Ghoul | 1 | 1 | All | |
Ancient Ogre | 1 | 1 | All | |
Ancient Dark Elf | 1 | 1 | All | |
Ancient Sema | 1 | 1 | All | |
Ancient Black Knight | 1 | 1 | All | |
Ancient Baltuzar | 1 | 1 | All | |
Ancient Merkyor | 1 | 1 | All | |
Ancient Drake | 1 | 1 | All | |
Ancient Caspa | 1 | 1 | All | |
Dark Guardian | 1 | 1 | All | |
Fallen Angel | 1 | 1 | All | |
Archdemon | 1 | 1 | All | |
Cambion | 1 | 1 | All | |
Hellspawn | 1 | 1 | All | |
Human Experimentation | 1 | 1 | All | |
Experiment 913 | 1 | 1 | All | |
1 | 1 | All | ||
Ancient Sea Harpy | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 1,134 ![]() |
Buy It Now | |
1 | 1,258 ![]() |
Buy It Now |

No comments posted yet.