![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Apathos | 1 | 1 | All | |
Ginevra | 1 | 1 | All | |
Sebastian | 1 | 1 | All | |
Mining Node | 1 | 1 | All | |
Forager Node | 1 | 1 | All | |
Scavenger Node | 1 | 1 | All | |
Corrupted Ruby Golem | 1 | 1 | All | |
Corrupted Diamond Golem | 1 | 1 | All | |
Grootslang | 1 | 1 | All | |
Gwaihir | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 3 ![]() |
Buy It Now | |
48 | 280 ![]() |
Buy It Now |

Kreggar: