![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Sebastian | 1 | 1 | All | |
Ginevra | 1 | 1 | All | |
Apathos | 1 | 1 | All | |
Mining Node | 1 | 1 | All | |
Forager Node | 1 | 1 | All | |
Scavenger Node | 1 | 1 | All | |
Ascended Garuda | 1 | 1 | All | |
Garuda | 1 | 1 | All | |
Corrupted Ruby Golem | 1 | 1 | All | |
Corrupted Diamond Golem | 1 | 1 | All | |
Grootslang | 1 | 1 | All | |
Gwaihir | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 3 ![]() |
Buy It Now | |
6 | 6 ![]() |
Buy It Now | |
22 | 40 ![]() |
Buy It Now |

Kreggar: