|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Apathos | 1 | 1 | All | |
Ginevra | 1 | 1 | All | |
Sebastian | 1 | 1 | All | |
Mining Node | 1 | 1 | All | |
Forager Node | 1 | 1 | All | |
Scavenger Node | 1 | 1 | All | |
Ascended Garuda | 1 | 1 | All | |
Garuda | 1 | 1 | All | |
Grootslang | 1 | 1 | All | |
Gwaihir | 1 | 1 | All |
Comments
Kreggar: