|
Majestic Heavy Set Items
Majestic Heavy Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -2 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Light Set Items
Majestic Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 120 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 10 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Robes Set Items
Majestic Robes Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 500 | ||
HP Regen: | 0 | MP Regen: | 45 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
2017 Bunny Queen Set Set Items
2017 Bunny Queen Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 300 | ||
HP Bonus: | 3000 | MP Bonus: | 1000 | ||
HP Regen: | 100 | MP Regen: | 100 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 15 | ||
Constitution Bonus: | 15 | Charisma Bonus: | 15 | ||
Special Polymorph: | Yes |
2017 Bunny Queen Lite Set Set Items
2017 Bunny Queen Lite Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 100 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 8 | Dexterity Bonus: | 8 | ||
Inteligence Bonus: | 8 | Wisdom Bonus: | 8 | ||
Constitution Bonus: | 8 | Charisma Bonus: | 8 | ||
Special Polymorph: | Yes |
Comments
No comments posted yet.