Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator


Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0/0Weight:1000
Safe Enchant:Not EnchantableType:Staff
Grade:NoGradeMaterial:Copper
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0


Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +1/+1/+0/+0 +0/+0/+0/+0 +2 +1 Intelligence+1 SP +1 Fr +1 FrD +1
1 100 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
2 500 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0
3 1500 +1/+0/+1/+0 +0/+0/+0/+0 +1 +0
4 3000 +0/+1/+0/+0 +0/+0/+0/+0 +0 +0
5 6000 +0/+0/+0/+0 +0/+0/+0/+0 +1 +0 Intelligence+1 SP +1 FrD +1 Mana Steal 1
6 8000 +1/+0/+1/+0 +0/+0/+0/+0 +0 +0
7 12000 +0/+1/+0/+0 +0/+0/+0/+0 +1 +0
8 16000 +1/+0/+0/+0 +0/+0/+0/+0 +0 +0
9 22000 +0/+0/+1/+0 +0/+0/+0/+0 +1 +0
10 26000 +1/+1/+0/+0 +0/+0/+0/+0 +0 +1 Intelligence+1 SP +1 Fr +1 FrD +1 Inferno Grip
11 29000 +0/+0/+1/+0 +0/+0/+0/+0 +1 +0
12 31000 +1/+0/+0/+0 +0/+0/+0/+0 +0 +0
13 36000 +0/+1/+1/+0 +0/+0/+0/+0 +1 +0
14 40000 +1/+0/+0/+0 +0/+0/+0/+0 +0 +0
15 50000 +0/+0/+1/+0 +0/+0/+0/+0 +1 +0 Intelligence+1 SP +1 FrD +1
16 58000 +1/+1/+0/+0 +0/+0/+0/+0 +0 +0
17 68000 +0/+0/+1/+0 +0/+0/+0/+0 +1 +0
18 79000 +1/+0/+0/+0 +0/+0/+0/+0 +1 +0
19 95000 +0/+1/+1/+0 +0/+0/+0/+0 +1 +0
20 150000 +1/+0/+0/+0 +0/+0/+0/+0 +1 +1 Intelligence+1 SP +1 Fr +1 FrD +1
21 200000 +1/+0/+1/+0 +0/+0/+0/+0 +1 +0
22 250000 +0/+1/+0/+0 +0/+0/+0/+0 +1 +0
23 320000 +1/+0/+1/+0 +0/+0/+0/+0 +1 +0
24 390000 +0/+1/+0/+0 +0/+0/+0/+0 +1 +0
25 460000 +1/+0/+1/+0 +0/+0/+0/+0 +1 +0 Intelligence+1 SP +1 FrD +1
26 550000 +0/+1/+0/+0 +0/+0/+0/+0 +1 +0
27 660000 +1/+0/+1/+0 +0/+0/+0/+0 +1 +0
28 780000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
29 900000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
30 1300000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +1 Intelligence+1 SP +1 Fr +1 FrD +1
Totals +17/+13/+15/+0 +0/+0/+0/+0 +23 +4 Intelligence+7 SP +7 Fr +4 FrD +7 2


Comments
No comments posted yet.