![]() ![]() |
|

Crafter: Novice Crafter Resulting Amount: 1 |
---|

Npc Name | Min | Max | Rarity | Tier |
---|
Seychelles | 1 | 1 | All | |
Hames Orc Shaman | 1 | 1 | All | |
Picnic Ant Queen | 1 | 10 | All | |
Picnic Ant | 1 | 5 | All | |
Distraught Soul | 1 | 2 | All | |
Haunting Phantom | 1 | 1 | All | |
Spooking Phantom | 1 | 1 | All | |
Spook Shadow | 1 | 1 | All | |
Pumpkin King | 1 | 1 | All | |
Pumpkin Servant | 1 | 1 | All | |
Black Cat | 1 | 1 | All | |
Spring Bunny | 1 | 5 | All | |
Party Crashing Minotaur | 1 | 5 | All | |
Fire Warrior of Darkness | 1 | 2 | All | |
Scary Lich | 1 | 1 | All | |
Scarecrow | 1 | 1 | All | |
Cockatrice Kid | 1 | 1 | All | |
Cocky Prick | 1 | 1 | All | |
Hand Job | 1 | 1 | All | |
Dark Gardener | 1 | 5 | All | |
Ancient Beleth | 1 | 1 | All | |
Raccoon | 1 | 1 | All | |
Minion of Zajako | 1 | 5 | All | |
Epic Pumpkin King | 1 | 1 | All | |
Hallowed Pumpkin King | 1 | 1 | All | |
Unlucky Black Cat | 1 | 1 | All |

Item | Quantity | Price |
---|
1 | 1 ![]() |
Buy It Now | |
1 | 20,000,000 ![]() |
Buy It Now | |
30 | 5 ![]() |
Buy It Now | |
300 | 2,100,000 ![]() |
Buy It Now | |
500 | 2,500,000 ![]() |
Buy It Now | |
500 | 2,500,000 ![]() |
Buy It Now | |
500 | 4,000,000 ![]() |
Buy It Now | |
500 | 5,000,000 ![]() |
Buy It Now | |
500 | 20,000,000 ![]() |
Buy It Now | |
500 | 20,000,000 ![]() |
Buy It Now | |
500 | 20,000,000 ![]() |
Buy It Now | |
500 | 20,000,000 ![]() |
Buy It Now | |
500 | 20,000,000 ![]() |
Buy It Now | |
500 | 20,000,000 ![]() |
Buy It Now | |
500 | 50,000,000 ![]() |
Buy It Now |

No comments posted yet.