Requirements
|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5/+5/+0 | +0/+0/+1/+0 | +5 | +1 | +2 +2 +2 +1 | SP +3 HP +25 MP +25 | Fr +1 FrD +1 WaD -1 | Jack Slash |
1 | 500 | +2/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +10 MP +5 | Fr +1 FrD +1 WaD -1 | ||
2 | 1000 | +1/+1/+2/+0 | +0/+0/+1/+0 | +1 | +1 | +1 | SP +1 HP +10 MP +5 | Fr +1 FrD +1 WaD -1 | |
3 | 3000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | +1 +1 +1 | HP +10 MP +5 | Fr +1 FrD +1 WaD -1 | |
4 | 6000 | +2/+2/+2/+0 | +0/+0/+1/+0 | +2 | +1 | +1 | SP +1 HP +10 MP +5 | Fr +1 FrD +1 WaD -1 | |
5 | 12000 | +2/+2/+3/+0 | +0/+0/+0/+0 | +1 | +0 | HP +25 MP +25 | WaD -1 | ||
6 | 12000 | +2/+2/+2/+0 | +0/+0/+1/+0 | +2 | +1 | +1 +1 +1 +1 | SP +1 HP +10 MP +5 | WaD -1 | |
7 | 16000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +20 MP +5 | WaD -1 | ||
8 | 24000 | +2/+3/+2/+0 | +0/+0/+1/+0 | +2 | +1 | +1 | HP +10 MP +5 | WaD -1 | |
9 | 44000 | +2/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | +1 +1 +1 | HP +10 MP +5 | WaD -1 | |
10 | 52000 | +3/+3/+3/+0 | +0/+0/+1/+0 | +1 | +0 | +1 | SP +1 HP +25 MP +25 | WaD -1 | Evil Pumpkin Vamp |
11 | 58000 | +2/+3/+2/+0 | +0/+0/+0/+0 | +2 | +1 | HP +10 MP +5 | WaD -1 | ||
12 | 62000 | +2/+3/+2/+0 | +0/+0/+1/+0 | +1 | +0 | +1 +1 +1 +1 | HP +20 MP +5 | WaD -1 | |
13 | 72000 | +2/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +10 MP +5 | |||
14 | 80000 | +2/+3/+2/+0 | +0/+0/+1/+0 | +2 | +1 | +1 | SP +1 HP +10 MP +5 | ||
15 | 100000 | +2/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +25 MP +25 | |||
16 | 116000 | +3/+3/+2/+0 | +0/+0/+1/+0 | +1 | +0 | +1 +1 +1 +1 | SP +1 HP +10 MP +5 | ||
17 | 136000 | +3/+3/+2/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +20 MP +5 | |||
18 | 158000 | +3/+3/+2/+0 | +0/+0/+1/+0 | +1 | +0 | +1 +1 | HP +10 MP +5 | ||
19 | 190000 | +5/+3/+2/+0 | +0/+0/+0/+0 | +1 | +0 | +1 +1 +1 | HP +10 MP +5 | ||
20 | 300000 | +4/+4/+3/+0 | +0/+0/+1/+0 | +4 | +1 | +1 | SP +1 HP +50 MP +50 | Fr +1 FrD +1 | Evil Pumpkin Mana Steal |
21 | 400000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +1 | +1 | HP +10 MP +5 | Fr +1 FrD +1 | ||
22 | 500000 | +2/+2/+2/+0 | +0/+0/+1/+0 | +1 | +0 | +1 +1 +1 | HP +20 MP +5 | FrD +1 | |
23 | 640000 | +1/+2/+1/+0 | +0/+0/+0/+0 | +1 | +0 | +1 +1 | SP +1 HP +10 MP +5 | FrD +1 | |
24 | 780000 | +1/+2/+1/+0 | +0/+0/+1/+0 | +1 | +1 | +1 +1 | SP +1 HP +10 MP +5 | FrD +1 | |
25 | 920000 | +2/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | +1 +1 +1 | HP +15 MP +15 | Fr +1 | Evil Curse |
26 | 1100000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +1 | +1 +1 | SP +1 HP +20 MP +5 | Fr +1 | |
27 | 2320000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | HP +10 MP +5 | Fr +1 | |
28 | 3560000 | +1/+1/+1/+0 | +0/+0/+1/+0 | +1 | +1 | +1 +1 +1 +1 | HP +20 MP +5 | Fr +1 FrD +1 | |
29 | 4800000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +1 | HP +20 MP +5 | Fr +1 FrD +1 | ||
30 | 5600000 | +2/+1/+2/+0 | +0/+0/+1/+0 | +2 | +1 | +2 +2 +2 +1 | SP +1 HP +25 MP +20 | Fr +1 FrD +1 | Wound |
31 | 5600000 | +3/+3/+3/+40 | +0/+0/+0/+0 | +1 | +0 | +1 +1 | HP +10 MP +5 | ||
32 | 5600000 | +2/+2/+2/+40 | +0/+0/+1/+0 | +1 | +1 | +1 | SP +1 HP +10 MP +5 | ||
33 | 8000000 | +3/+3/+3/+40 | +0/+0/+0/+0 | +1 | +0 | +1 +1 | HP +10 MP +5 | ||
34 | 8000000 | +2/+2/+2/+40 | +0/+0/+1/+0 | +1 | +1 | +1 | SP +1 HP +10 MP +5 | ||
35 | 12000000 | +3/+3/+3/+40 | +0/+0/+0/+0 | +1 | +0 | +1 +1 | HP +50 MP +25 | ||
36 | 12000000 | +2/+2/+2/+40 | +0/+0/+1/+0 | +1 | +1 | +1 | HP +10 MP +5 | ||
37 | 18000000 | +3/+3/+3/+40 | +0/+0/+0/+0 | +1 | +0 | +1 +1 +1 | SP +1 HP +10 MP +5 | ||
38 | 18000000 | +2/+2/+2/+40 | +0/+0/+1/+0 | +1 | +1 | +1 +1 | HP +10 MP +5 | ||
39 | 25000000 | +3/+3/+3/+40 | +0/+0/+0/+0 | +1 | +0 | +1 +1 | SP +1 HP +10 MP +5 | ||
40 | 25000000 | +5/+5/+5/+40 | +0/+0/+1/+0 | +1 | +1 | +1 +1 | HP +50 MP +25 | Pure Crit | |
Totals | +95/+98/+91/+400 | +0/+0/+21/+0 | +57 | +20 | +21 +19 +19 +19 | SP +19 HP +680 MP +395 | Fr +13 FrD +13 WaD -13 | 6 |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Haunting Demon Lord | 1 | 1 | All | |
Haunting Ghoul | 1 | 1 | All | |
Santa Claws | 1 | 1 | All | |
Hallowed Demon Lord | 1 | 1 | All | |
Hallowed Ghoul | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 150 | Buy It Now | |
1 | 150 | Buy It Now | |
1 | 1,500 | Buy It Now | |
1 | 3,000 | Buy It Now |
Comments
No comments posted yet.