|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Haunting Phantom | 1 | 1 | All | |
Scarecrow | 1 | 1 | All | |
Cockatrice Kid | 1 | 2 | All | |
Scary Lich | 1 | 5 | All | |
Spooking Phantom | 1 | 1 | All | |
Pumpkin King | 1 | 5 | All | |
Spook Shadow | 1 | 2 | All | |
Pumpkin Servant | 1 | 2 | All | |
Black Cat | 1 | 1 | All | |
Epic Pumpkin King | 1 | 5 | All | |
Haunting Ice Beast | 1 | 1 | All | |
Haunting Stalker | 1 | 1 | All | |
Hallowed Pumpkin King | 1 | 5 | All | |
Unlucky Black Cat | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 2 | Buy It Now | |
1 | 2 | Buy It Now | |
1 | 5 | Buy It Now | |
62 | 27 | Buy It Now |
Comments
No comments posted yet.