Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator


Classes:Royal Knight Elf Dark Elf DragonKnight Damageable:No
Damage:0/0/0Weight:5000
Safe Enchant:3Type:Singlespear
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +2/+2/+2/+0 +0/+0/+0/+0 +5 +0 Polearm Lv1
1 500 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
2 1000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +1
3 3000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
4 6000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
5 12000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +1 Dexterity+1
6 12000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
7 16000 +2/+1/+1/+0 +0/+0/+0/+0 +1 +0
8 24000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +1
9 44000 +2/+1/+1/+0 +0/+0/+0/+0 +1 +0
10 52000 +3/+1/+1/+0 +0/+0/+0/+0 +1 +1 Strength+1 Polearm Lv2
11 58000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
12 62000 +1/+2/+1/+0 +0/+0/+0/+0 +1 +0
13 72000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +1
14 80000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
15 100000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +1 Dexterity+1
16 116000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
17 136000 +2/+1/+1/+0 +0/+0/+0/+0 +1 +0
18 158000 +2/+1/+1/+0 +0/+0/+0/+0 +1 +1
19 190000 +3/+2/+1/+0 +0/+0/+0/+0 +1 +0
20 300000 +4/+3/+1/+0 +0/+0/+0/+0 +1 +1 Strength+1 Polearm Lv3
21 400000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
22 500000 +1/+2/+1/+0 +0/+0/+0/+0 +1 +1
23 640000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
24 780000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
25 920000 +1/+1/+1/+0 +0/+0/+0/+0 +2 +1 Dexterity+1
26 1100000 +1/+1/+1/+0 +0/+0/+0/+0 +1 +0
27 2320000 +2/+1/+1/+0 +0/+0/+0/+0 +2 +0
28 3560000 +2/+1/+1/+0 +0/+0/+0/+0 +1 +1
29 4800000 +3/+2/+1/+0 +0/+0/+0/+0 +2 +0
30 5600000 +4/+3/+1/+0 +0/+0/+0/+0 +1 +1 Strength+1 Polearm Lv4
31 5600000 +3/+3/+1/+50 +0/+0/+0/+0 +1 +0 Strength+1
32 5600000 +2/+3/+1/+50 +0/+0/+0/+0 +1 +1
33 8000000 +3/+2/+1/+50 +0/+0/+0/+0 +1 +0 Strength+1 Dexterity+1
34 8000000 +2/+3/+1/+50 +0/+0/+0/+0 +1 +1
35 12000000 +3/+2/+1/+50 +0/+0/+0/+0 +1 +0
36 12000000 +2/+3/+1/+50 +0/+0/+0/+0 +1 +1 Strength+1 Dexterity+1
37 18000000 +3/+2/+1/+50 +0/+0/+0/+0 +1 +0
38 18000000 +2/+3/+1/+50 +0/+0/+0/+0 +1 +1 Strength+1
39 25000000 +3/+2/+1/+50 +0/+0/+0/+0 +1 +0 Dexterity+1
40 25000000 +2/+3/+1/+50 +0/+0/+0/+0 +1 +1 Strength+1
Totals +75/+66/+42/+500 +0/+0/+0/+0 +48 +17 Strength+8 Dexterity+6 4

Crafting/Questing Information

Drops
Npc NameMinMaxRarityTier
Legendary Zajako 1 1   All
Truely Legendary Zajako 1 1   All
Hallowed Demon Lord 1 1   All
Hallowed Pumpkin King 1 1   All


Auction Listings

Comments
No comments posted yet.