|
Studded Leather Set Items
Studded Leather Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Giran Ghast | 1 | 1 | All | |
Troglodyte | 1 | 1 | All | |
Giran Troglodyte | 1 | 1 | All | |
Giran Ghast Lord | 1 | 1 | All | |
Ghast | 1 | 1 | All | |
Death | 1 | 1 | All | |
Bugbear | 1 | 1 | All | |
Ogre | 1 | 1 | All | |
Troll | 1 | 1 | All | |
King Bugbear | 1 | 1 | All | |
Ghast Lord | 1 | 1 | All | |
Lava Golem | 1 | 1 | All | |
Giran Lava Golem | 1 | 1 | All | |
Guardian Armor | 1 | 1 | All | |
Bugbear | 1 | 1 | All | |
Starved Troll | 1 | 1 | All | |
Valley Ogre | 1 | 1 | All | |
Island Ghast Lord | 1 | 1 | All | |
Maino Shaman | 1 | 1 | All | |
White Ants Troop | 1 | 1 | All | |
Giant White Ant | 1 | 1 | All | |
Cursed Troglodyte | 1 | 1 | All | |
Cursed Bugbear | 1 | 1 | All | |
Super-Heated Lava Golem | 1 | 1 | All | |
Hardened Lava Golem | 1 | 1 | All |
Comments
No comments posted yet.