|
Soul Chart
Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +2/+2/+1/+0 | +0/+0/+0/+0 | +3 | +1 | Wa +1 WaD +1 | |||
1 | 100 | +1/+0/+0/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
2 | 500 | +0/+1/+0/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
3 | 1500 | +1/+0/+1/+0 | +0/+0/+0/+0 | +1 | +1 | ||||
4 | 3000 | +1/+0/+0/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
5 | 6000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | +1 | WaD +1 | Ice Arrow | |
6 | 8000 | +0/+1/+1/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
7 | 12000 | +1/+0/+0/+0 | +0/+0/+0/+0 | +0 | +1 | ||||
8 | 16000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
9 | 22000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
10 | 26000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | Wa +1 WaD +1 | Glacier Grip | |
11 | 29000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +0 | +1 | ||||
12 | 31000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
13 | 36000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
14 | 40000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
15 | 50000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +1 | +1 | WaD +1 | |||
16 | 58000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
17 | 68000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
18 | 79000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
19 | 95000 | +1/+1/+0/+0 | +0/+0/+0/+0 | +1 | +1 | ||||
20 | 150000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +0 | +1 | Wa +1 WaD +1 | ||
21 | 200000 | +0/+0/+1/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
22 | 250000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +0 | +1 | ||||
23 | 320000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
24 | 390000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
25 | 460000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | WaD +1 | |||
26 | 550000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +0 | +1 | ||||
27 | 660000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +0 | +0 | ||||
28 | 780000 | +1/+0/+1/+0 | +0/+0/+0/+0 | +1 | +1 | ||||
29 | 900000 | +0/+1/+0/+0 | +0/+0/+0/+0 | +1 | +0 | ||||
30 | 1300000 | +2/+2/+2/+0 | +0/+0/+0/+0 | +2 | +1 | +1 | Wa +1 WaD +1 | ||
Totals | +24/+24/+21/+0 | +0/+0/+0/+0 | +24 | +10 | +4 | Wa +4 WaD +7 | 2 |
Comments
No comments posted yet.