Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator


Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Armor
Safe Enchant:3Material:Blackmithril
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 -1/+1/+1/+5 +0 +0 Constitution+1 HP +20 MP +1
1 500 +0/+0/+0/+0 +0/+0/+0/+5 +0 +0 HP +20 MP +1
2 1000 +0/+0/+0/+0 -1/+1/+1/+5 +0 +0 Dexterity+1 HP +20 MP +1 FrD +1
3 3000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 Constitution+1 HP +20 MP +1
4 6000 +0/+0/+0/+0 -1/+0/+1/+5 +0 +0 HP +20 MP +1
5 12000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0 Wisdom+1 HP +100 MP +1 FrD +1
6 12000 +0/+0/+0/+0 -1/+0/+0/+5 +0 +0 Constitution+1 HP +20 MP +1
7 16000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 HP +20 MP +1
8 24000 +0/+0/+0/+0 -1/+2/+0/+5 +0 +0 Dexterity+1 HP +25 MP +1
9 44000 +0/+0/+0/+0 +0/+0/+0/+5 +0 +0 Constitution+1 HP +25 MP +1 FrD +1
10 52000 +0/+0/+0/+0 +0/+3/+1/+5 +0 +0 Wisdom+1 HP +100 MP +1
11 58000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0 Dexterity+1 HP +30 MP +1
12 62000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 Constitution+1 HP +30 MP +1
13 72000 +0/+0/+0/+0 -1/+0/+0/+5 +0 +0 HP +30 MP +1 FrD +1
14 80000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0 HP +30 MP +1
15 100000 +0/+0/+0/+0 +0/+0/+0/+5 +0 +0 Constitution+1 Wisdom+1 HP +100 MP +1
16 116000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 HP +30 MP +1 FrD +1
17 136000 +0/+0/+0/+0 +0/+2/+0/+5 +0 +0 Dexterity+1 HP +30 MP +1
18 158000 +0/+0/+0/+0 -1/+0/+1/+5 +0 +0 Constitution+1 HP +30 MP +1
19 190000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 HP +30 MP +1 FrD +1
20 300000 +0/+0/+0/+0 +0/+3/+1/+5 +0 +0 Wisdom+1 HP +100 MP +1
21 400000 +0/+0/+0/+0 +0/+0/+0/+5 +0 +0 Constitution+1 HP +40 MP +1
22 500000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 HP +40 MP +1 FrD +1
23 640000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 Dexterity+1 HP +40 MP +1
24 780000 +0/+0/+0/+0 -1/+2/+1/+5 +0 +0 Constitution+1 HP +40 MP +1 FrD +1
25 920000 +0/+0/+0/+0 +0/+0/+0/+5 +0 +0 Wisdom+1 HP +100 MP +1
26 1100000 +0/+0/+0/+0 +0/+1/+1/+5 +0 +0 HP +50 MP +1
27 2320000 +0/+0/+0/+0 +0/+0/+1/+5 +0 +0 Constitution+1 HP +60 MP +1 FrD +1
28 3560000 +0/+0/+0/+1 -1/+0/+1/+5 +0 +0 HP +70 MP +1
29 4800000 +0/+0/+0/+1 +0/+2/+1/+5 +0 +0 Dexterity+1 HP +80 MP +1 FrD +1
30 5600000 +0/+0/+0/+1 -1/+3/+4/+5 +0 +0 Constitution+1 Wisdom+1 HP +150 MP +1
31 5600000 +0/+0/+0/+1 +0/+0/+1/+5 +0 +0 Dexterity+1 HP +20 MP +1
32 5600000 +0/+0/+0/+1 -1/+0/+1/+5 +0 +0 Constitution+1 HP +20 MP +1
33 8000000 +0/+0/+0/+1 +0/+0/+1/+5 +0 +0 Wisdom+1 HP +20 MP +1
34 8000000 +0/+0/+0/+2 -1/+0/+1/+5 +0 +0 Dexterity+1 HP +20 MP +1
35 12000000 +0/+0/+0/+2 +0/+1/+1/+5 +0 +0 Constitution+1 HP +20 MP +1 FrD +1
36 12000000 +0/+0/+0/+2 -1/+1/+1/+5 +0 +0 Wisdom+1 HP +20 MP +1
37 18000000 +0/+0/+0/+2 +0/+0/+1/+5 +0 +0 Dexterity+1 HP +20 MP +1 FrD +1
38 18000000 +0/+0/+0/+2 -1/+1/+1/+5 +0 +0 Constitution+1 HP +20 MP +1
39 25000000 +0/+0/+0/+2 +0/+1/+1/+5 +0 +0 Wisdom+1 HP +20 MP +1
40 25000000 +0/+0/+0/+2 -1/+0/+1/+5 +0 +0 Dexterity+1 Constitution+1 HP +20 MP +1 FrD +1
41 30000000 +0/+0/+0/+2 +0/+1/+1/+5 +0 +0 HP +20 MP +1
42 35000000 +0/+0/+0/+3 -1/+1/+1/+5 +0 +0 Constitution+1 HP +20 MP +1 FrD +1
43 40000000 +0/+0/+0/+3 +0/+0/+1/+5 +0 +0 Dexterity+1 HP +20 MP +1
44 45000000 +0/+0/+0/+3 -1/+0/+1/+5 +0 +0 Constitution+1 HP +20 MP +1
45 50000000 +0/+0/+0/+3 +0/+1/+1/+5 +0 +0 Dexterity+1 HP +40 MP +1 FrD +1
46 55000000 +0/+0/+0/+3 -1/+1/+1/+5 +0 +0 Constitution+1 HP +20 MP +1
47 60000000 +0/+0/+0/+4 +0/+0/+1/+5 +0 +0 Dexterity+1 HP +20 MP +1
48 65000000 +0/+0/+0/+4 -1/+0/+1/+5 +0 +0 Constitution+1 HP +20 MP +1 FrD +1
49 70000000 +0/+0/+0/+5 +0/+1/+1/+5 +0 +0 Dexterity+1 HP +20 MP +1
50 75000000 +0/+0/+0/+5 -1/+1/+1/+5 +0 +0 Dexterity+1 Constitution+1 HP +100 MP +1 FrD +1
Totals +0/+0/+0/+55 -20/+33/+45/+255 +0 +0 Dexterity+15 Constitution+20 Wisdom+9 HP +2000 MP +51 FrD +17 0

Auction Listings
ItemQuantityPrice 
1 4,500 Gift Coins Buy It Now

Comments
No comments posted yet.