![]() ![]() |
|


Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Guardian of Earth Spirit | 1 | 1 | All | |
Guardian of Water Spirit | 1 | 1 | All | |
Guardian of Wind Spirit | 1 | 1 | All | |
Guardian of Fire Spirit | 1 | 1 | All | |
Temple Head Bounty | 1 | 1 | All | |
Guardian of Earth Spirit | 1 | 1 | All | |
Guardian of Water Spirit | 1 | 1 | All | |
Guardian of Wind Spirit | 1 | 1 | All | |
Guardian of Fire Spirit | 1 | 1 | All | |
Guardian of Darkness Spirit | 1 | 1 | All | |
Dread Queen Laia | 1 | 1 | All |

No comments posted yet.