|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Dread King Baranka | 1 | 1 | All | |
Wolf Rider | 1 | 1 | All | |
Black Tiger | 1 | 1 | All | |
Hell Bound | 1 | 1 | All | |
Hell Creature | 1 | 1 | All | |
Crimson Drake | 1 | 1 | All | |
Phantom Knight | 1 | 1 | All | |
Brigade Commander Dark Fencer | 1 | 1 | All | |
Division Commander Sinclair | 1 | 1 | All | |
Evil Power Squad Leader Kybar | 1 | 1 | All | |
Black Tiger | 1 | 1 | All | |
Wolf Beast Tamer | 1 | 1 | All | |
Dread King Baranka | 1 | 1 | All | |
Phantom Knight | 1 | 1 | All | |
Stuffed Black Tiger | 1 | 1 | All |
Comments
No comments posted yet.