|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Ginevra | 1 | 1 | All | |
Apathos | 1 | 1 | All | |
Sebastian | 1 | 1 | All | |
Zajako | 1 | 1 | All | |
Frosty the Snowman | 1 | 1 | All | |
Skaro Sect General | 1 | 1 | All | |
Epic Valakas | 1 | 1 | All | |
Epic Antharas | 1 | 1 | All | |
Sect of Skaro Leader Sec | 1 | 1 | All | |
Skaro Sect Captain | 1 | 1 | All | |
Skaro Sect Elite Assassin | 1 | 1 | All | |
Haunting Demon Lord | 1 | 1 | All | |
Captain Khan | 1 | 1 | All | |
Ancient Kurtz | 1 | 1 | All | |
Ancient Beleth | 1 | 1 | All | |
Ancient Basilisk | 1 | 1 | All | |
Ancient Death Knight | 1 | 1 | All | |
Medusa Queen | 1 | 1 | All | |
Anubis | 1 | 1 | All | |
Osiris | 1 | 1 | All | |
Reaper King | 1 | 1 | All | |
Form of Zajako | 1 | 1 | All | |
ZajClone | 1 | 1 | All | |
Epic Zajako | 1 | 1 | All | |
Legendary Zajako | 1 | 1 | All | |
Truely Legendary Zajako | 1 | 1 | All | |
Hallowed Demon Lord | 1 | 1 | All | |
Epic Anubis | 1 | 1 | All | |
Epic Osiris | 1 | 1 | All | |
Soul of Osiris | 1 | 1 | All | |
Epic Fafurion | 1 | 1 | All | |
Tiny Prick | 1 | 1 | All | |
Epic Lindvior | 1 | 1 | All | |
Grootslang | 1 | 1 | All | |
Legendary Valakas | 1 | 1 | All | |
Juvenile Fire Wyvern | 1 | 1 | All | |
Gwaihir | 1 | 1 | All | |
The Cow King | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
2 | 5 | Buy It Now | |
1 | 5 | Buy It Now | |
2 | 8 | Buy It Now | |
1 | 8 | Buy It Now | |
1 | 15 | Buy It Now | |
1 | 16 | Buy It Now | |
1 | 22 | Buy It Now | |
1 | 22 | Buy It Now | |
2 | 40 | Buy It Now | |
1 | 50 | Buy It Now | |
1 | 70 | Buy It Now | |
1 | 75 | Buy It Now | |
1 | 75 | Buy It Now | |
1 | 108 | Buy It Now | |
1 | 135 | Buy It Now | |
1 | 270 | Buy It Now | |
1 | 270 | Buy It Now | |
1 | 450 | Buy It Now |
Comments
BeXinh: