![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Dark Elf Thief | 1 | 1 | All | |
Dark Elf Guard | 1 | 1 | All | |
Dark Elf Guard | 1 | 1 | All | |
Dark Forester | 1 | 1 | All | |
Beast Summoner | 1 | 1 | All | |
Dark Elf Wizard | 1 | 1 | All | |
Dark Elf Ranger | 1 | 1 | All | |
Dark Elf Soldier | 1 | 1 | All | |
Black Wizard | 1 | 1 | All | |
Dark Elf Beast Tamer | 1 | 1 | All | |
Dark Elf General | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
2 | 100,000 ![]() |
Buy It Now | |
100 | 300,000 ![]() |
Buy It Now | |
376 | 1,000,000 ![]() |
Buy It Now |

No comments posted yet.