|
Orcish Fighter Set Items
Orcish Fighter Set Benefits
Armor Class: | -3 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Dark Crystal Heavy Set Items
Dark Crystal Heavy Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 450 | MP Bonus: | 0 | ||
HP Regen: | 30 | MP Regen: | 0 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 10 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Dark Crystal Light Set Items
Dark Crystal Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 15 | Dexterity Bonus: | -5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Dark Crystal Robe Set Items
Dark Crystal Robe Set Benefits
Armor Class: | -10 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Heavy Set Items
Tallum Heavy Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Light Set Items
Tallum Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 7 | Dexterity Bonus: | 7 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Tallum Robes Set Items
Tallum Robes Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 20 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 10 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Heavy Set Items
Majestic Heavy Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -2 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Light Set Items
Majestic Light Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 120 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 10 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | -5 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Majestic Robes Set Items
Majestic Robes Set Benefits
Armor Class: | 0 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 500 | ||
HP Regen: | 0 | MP Regen: | 45 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Atuba Orc | 1 | 1 | All | |
Neruga Orc | 1 | 1 | All | |
Contaminated Troll | 1 | 1 | All |
Comments
No comments posted yet.