![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Ancient Bugbear | 1 | 1 | All | |
Ancient Zombie | 1 | 1 | All | |
Zajako's Buzz | 1 | 1 | All | |
Nightmare Crystals | 1 | 1 | All | |
Mining Node | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 1 ![]() |
Buy It Now | |
4 | 2 ![]() |
Buy It Now | |
9 | 7 ![]() |
Buy It Now | |
34 | 15 ![]() |
Buy It Now | |
5 | 25,000,000 ![]() |
Buy It Now | |
1 | 100,000,000 ![]() |
Buy It Now |

No comments posted yet.