![]() ![]() |
|


Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Black Knight | 1 | 1 | All | |
Elder | 1 | 1 | All | |
Muryan | 1 | 1 | All | |
Muryan | 1 | 1 | All | |
Necromancer | 1 | 1 | All | |
Sema | 1 | 1 | All | |
Baltuzar | 1 | 1 | All | |
Kurtz | 1 | 1 | All | |
Vampire | 1 | 1 | All | |
Black Knight Search Party | 1 | 1 | All | |
Escaped Black Knight | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 1,999,999 ![]() |
Buy It Now | |
1 | 2,999,999 ![]() |
Buy It Now | |
1 | 49,999 ![]() |
Buy It Now | |
1 | 250,000 ![]() |
Buy It Now | |
1 | 250,000 ![]() |
Buy It Now |

No comments posted yet.