|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Epic Minion of Valakas | 1 | 1 | All | |
Epic Valakas | 1 | 10 | All | |
Fire Dragon Stone | 1 | 1 | All | |
Legendary Valakas | 1 | 10 | All | |
Juvenile Fire Wyvern | 1 | 10 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 1 | Buy It Now | |
2 | 3 | Buy It Now | |
10 | 25 | Buy It Now | |
10 | 30 | Buy It Now | |
50 | 200 | Buy It Now | |
50 | 200 | Buy It Now | |
35 | 250 | Buy It Now | |
262 | 786 | Buy It Now |
Comments
No comments posted yet.