![]() ![]() |
|

Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Skeleton | 1 | 1 | All | |
Skeleton | 1 | 1 | All | |
Skeleton | 1 | 1 | All | |
Skeleton Archer | 1 | 1 | All | |
Skeleton Archer | 1 | 1 | All | |
Skeleton Archer | 1 | 1 | All | |
Skeleton Axeman | 1 | 1 | All | |
Skeleton Soldier | 1 | 1 | All | |
Rotting Skeleton Guard | 1 | 1 | All | |
Rotting Skeleton Marksman | 1 | 1 | All | |
Rotting Skeleton Fighter | 1 | 1 | All | |
Skeleton | 1 | 1 | All | |
Skeleton Archer | 1 | 1 | All | |
Skeleton Soldier | 1 | 1 | All |

Item | Quantity | Price | |
---|---|---|---|
5 | 5,000,000 ![]() |
Buy It Now | |
6 | 6,000,000 ![]() |
Buy It Now | |
7 | 7,000,000 ![]() |
Buy It Now |

No comments posted yet.