|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Paper Man | 1 | 1 | All | |
Mimic | 1 | 1 | All | |
Alligator | 1 | 1 | All | |
Ice Man | 1 | 1 | All | |
Undead Elmore Wizard | 1 | 1 | All | |
Giran Arachnevil Elder | 1 | 1 | All | |
Giran Cimaera | 1 | 1 | All | |
Werewolf | 1 | 1 | All | |
Arachnevil | 1 | 1 | All | |
Cockatrice | 1 | 1 | All | |
Dark Elf | 1 | 1 | All | |
Owlbear | 1 | 1 | All | |
Lizardman | 1 | 1 | All | |
Ghast | 1 | 1 | All | |
Ramia | 1 | 1 | All | |
Lycanthrope | 1 | 1 | All | |
Minotaur | 1 | 1 | All | |
Bugbear | 1 | 1 | All | |
Arachnevil Elder | 1 | 1 | All | |
Griffon | 1 | 1 | All | |
Minotaur | 1 | 1 | All | |
Harpy | 1 | 1 | All | |
Doppelganger | 1 | 1 | All | |
Cursed Troglodyte | 1 | 1 | All | |
Cursed Vakuuk | 1 | 1 | All | |
Crocodile | 1 | 1 | All | |
Ghast Lord | 1 | 1 | All | |
Troll | 1 | 1 | All | |
Ettin | 1 | 1 | All | |
King Bugbear | 1 | 1 | All | |
Basilisk | 1 | 1 | All | |
Cyclops | 1 | 1 | All | |
Drake | 1 | 1 | All | |
Dwarf | 1 | 1 | All | |
Ice Man | 1 | 1 | All | |
Ancient Dark Elf | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
7 | 1 | Buy It Now | |
1 | 10 | Buy It Now | |
1 | 10 | Buy It Now | |
1 | 10 | Buy It Now | |
1 | 1,000 | Buy It Now | |
31 | 10,000 | Buy It Now | |
33 | 1,000,000 | Buy It Now |
Comments
No comments posted yet.