|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Dread King Baranka | 1 | 1 | All | |
Darkness Avenger | 1 | 1 | All | |
Dread King Baranka | 1 | 1 | All | |
Darkness Avenger | 1 | 1 | All | |
Darkness Avenger | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
1 | 1 | Buy It Now | |
1 | 4,000,000 | Buy It Now | |
1 | 7,999,999 | Buy It Now | |
1 | 7,999,999 | Buy It Now | |
1 | 8,000,000 | Buy It Now |
Comments
No comments posted yet.