Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator


Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:0Type:Amulet
Safe Enchant:3Material:Gemstone
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:20
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Requirements

Minimum Level:100Base Wisdom:32

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1
1 500 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 HP +10
2 1000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +25
3 3000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0
4 6000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +10
5 12000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1
6 12000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 HP +10
7 16000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +25
8 24000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0
9 44000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +10
10 52000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1
11 58000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 HP +10
12 62000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +25
13 72000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0
14 80000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +10
15 100000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1
16 116000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 HP +10
17 136000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +25
18 158000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0
19 190000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +10
20 300000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1
21 400000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 HP +10
22 500000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +25
23 640000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0
24 780000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +10
25 920000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1
26 1100000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 HP +10
27 2320000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +25
28 3560000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0
29 4800000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 MP +10
30 5600000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 Wisdom+1
31 5600000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0 Wisdom+1 MP +50
32 5600000 +0/+0/+0/+0 +0/+5/+2/+0 +0 +0 Wisdom+1 MP +100
33 8000000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0 Wisdom+1 MP +50
34 8000000 +0/+0/+0/+0 +0/+5/+2/+0 +0 +0 Wisdom+1 MP +100
35 12000000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0 Wisdom+1 MP +50
36 12000000 +0/+0/+0/+0 +0/+5/+2/+0 +0 +0 Wisdom+1 MP +100
37 18000000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0 Wisdom+1 MP +50
38 18000000 +0/+0/+0/+0 +0/+5/+2/+0 +0 +0 Wisdom+1 MP +100
39 25000000 +0/+0/+0/+0 +0/+5/+0/+0 +0 +0 Wisdom+1 MP +50
40 25000000 +0/+0/+0/+0 +0/+5/+2/+0 +0 +0 Wisdom+1 MP +100
Totals +0/+0/+0/+0 +0/+80/+24/+0 +0 +0 Wisdom+17 HP +60 MP +960 0


Drops
Npc NameMinMaxRarityTier
Frosty the Snowman 1 1   All


Auction Listings

Comments
No comments posted yet.