
Item Name | Points | |
---|---|---|
![]() | Defender's Crest [TNK] | 10 |
![]() | Assassin's Crest [CRT] | 20 |
![]() | Protector's Crest [HLR] | 30 |
![]() | Warrior's Crest [ATK] | 40 |
![]() | Magic Doll: Bugbear | 60 |
![]() | Magic Doll: Bugbear | 120 |
![]() | Magic Doll: Bugbear | 180 |
![]() | Magic Doll: Bugbear | 300 |
![]() | Magic Doll: Succubus | 400 |
![]() | Magic Doll: Succubus | 500 |
![]() | Magic Doll: Succubus | 600 |
![]() | Magic Doll: Werewolf | 750 |
![]() | Magic Doll: Werewolf | 900 |
![]() | Protection Enchant Armor - X | 1000 |
![]() | Magic Doll: Werewolf | 1100 |
![]() | Magic Doll: Werewolf | 1300 |
![]() | Magic Doll: Elder | 1500 |
![]() | Magic Doll: Elder | 1700 |
![]() | Magic Doll: Elder | 1900 |
![]() | Protection Enchant Weapon - X | 2000 |
![]() | Magic Doll: Elder | 2100 |
![]() | Magic Doll: Crustacean | 2300 |
![]() | Limit Break Device (Blessed) | 2500 |
![]() | Magic Doll: Crustacean | 2500 |
![]() | Magic Doll: Crustacean | 2700 |
![]() | Magic Doll: Crustacean | 2900 |
![]() | Protection Enchant Armor - X | 3000 |
![]() | Magic Doll: Stone Golem | 3100 |
![]() | Magic Doll: Stone Golem | 3300 |
![]() | Magic Doll: Stone Golem | 3500 |
![]() | Magic Doll: Stone Golem | 3700 |
![]() | Magic Doll: Stone Golem | 3900 |
![]() | Protection Enchant Weapon - X | 4000 |
![]() | Magic Doll: Stone Golem | 4100 |
![]() | Magic Doll: Sea Dancer | 4300 |
![]() | Magic Doll: Sea Dancer | 4500 |
![]() | Magic Doll: Sea Dancer | 4700 |
![]() | Magic Doll: Sea Dancer | 4900 |
![]() | Limit Break Device (Blessed) | 5000 |
![]() | Protection Enchant Armor - X | 5000 |
![]() | Magic Doll: Cockatrice | 5100 |
![]() | Magic Doll: Cockatrice | 5300 |
![]() | Magic Doll: Cockatrice | 5500 |
![]() | Magic Doll: Cockatrice | 5700 |
![]() | Magic Doll: Cockatrice | 5900 |
![]() | Protection Enchant Weapon - X | 6000 |
![]() | Magic Doll: Cockatrice | 6100 |
![]() | Magic Doll: Scarecrow | 6300 |
![]() | Magic Doll: Scarecrow | 6500 |
![]() | Magic Doll: Scarecrow | 6700 |
![]() | Magic Doll: Scarecrow | 6900 |
![]() | Magic Doll: Scarecrow | 7100 |
![]() | Magic Doll: Lich | 7300 |
![]() | Magic Doll: Lich | 7500 |
![]() | Limit Break Device (Blessed) | 7500 |
![]() | Magic Doll: Lich | 7700 |
![]() | Magic Doll: Lich | 7900 |
![]() | Magic Doll: Lich | 8100 |
![]() | Magic Doll: Snowman | 8300 |
![]() | Magic Doll: Snowman | 8500 |
![]() | Magic Doll: Snowman | 8700 |
![]() | Magic Doll: Snowman | 8900 |
![]() | Magic Doll: Ramia | 9100 |
![]() | Magic Doll: Ramia | 9300 |
![]() | Magic Doll: Ramia | 9500 |
![]() | Magic Doll: Ramia | 9700 |
![]() | Magic Doll: Ramia | 9900 |
![]() | Limit Break Device (Blessed) | 10000 |
![]() | Magic Doll: Ramia | 10100 |
![]() | Limit Break Device (Blessed) | 20000 |

$850.00 / $1000 (85%)
Free Plays for Flip2Win Start
New Hunting Zone
New Line of XR Weapons
New Line of Soul Eaters
Finish Crucible System
Tier 7 Quest

Discord: l15server

EXP Event: 1.5x
SXP Event: 1.5x
Free Crack Event!
Free Death Event!
SXP Event: 1.5x
Free Crack Event!
Free Death Event!

25 per dollar donated!!

5Y Chip: Phy Defence 100%
10Y Neck: Penetration +280
10Y Ear: Crit Dmg +100%
10Y Ring: All Stats +6
10Y Neck: Penetration +280
10Y Ear: Crit Dmg +100%
10Y Ring: All Stats +6




















































































82 users online now.