|
Heart of Golem | Material | View |
|
Heart of Drake | Material | View |
|
Magic Gem | Material | View |
|
Spirit Gem | Material | View |
|
Bring Stone | Material | View |
|
Dark Stone | Material | View |
|
Brave Stone | Material | View |
|
Wise Stone | Material | View |
|
Kaiser Stone | Material | View |
|
Scale of Antharas | Material | View |
|
Crushed Claw of Antharas | Material | View |
|
Eye of Antharas | Material | View |
|
Blood of Antharas | Material | View |
|
Antharas Flesh | Material | View |
|
Heart of Antharas | Material | View |
|
Bone of Antharas | Material | View |
|
Tooth of Antharas | Material | View |
|
Scale of Valakas | Material | View |
|
Crushed Claw of Valakas | Material | View |
|
Eye of Valakas | Material | View |
|
Blood of Valakas | Material | View |
|
Valakas Flesh | Material | View |
|
Heart of Valakas | Material | View |
|
Bone of Valakas | Material | View |
|
Tooth of Valakas | Material | View |
|
Scale of Fafurion | Material | View |
|
Crushed Claw of Fafurion | Material | View |
|
Eye of Fafurion | Material | View |
|
Blood of Fafurion | Material | View |
|
Fafurion Flesh | Material | View |
|
Heart of Fafurion | Material | View |
|
Bone of Fafurion | Material | View |
|
Tooth of Fafurion | Material | View |
|
Scale of Lindvior | Material | View |
|
Crushed Claw of Lindvior | Material | View |
|
Eye of Lindvior | Material | View |
|
Blood of Lindvior | Material | View |
|
Lindvior Flesh | Material | View |
|
Heart of Lindvior | Material | View |
|
Bone of Lindvior | Material | View |
|
Tooth of Lindvior | Material | View |
|
Red Dragon Scales | Material | View |
|
White Dragon Scales | Material | View |
|
Blue Dragon Scales | Material | View |
|
Green Dragon Scales | Material | View |
|
Cimaera Skin (Dragon) | Material | View |
|
Cimaera Skin (Goat) | Material | View |
|
Cimaera Skin (Lion) | Material | View |
|
Cimaera Skin (Snake) | Material | View |
|
Cursed Leather (Fire) | Material | View |
|
Cursed Leather (Water) | Material | View |
|
Cursed Leather (Wind) | Material | View |
|
Cursed Leather (Earth) | Material | View |
|
Fur | Material | View |
|
Hard Leather | Material | View |
|
Bone Piece | Material | View |
|
Iron Ore | Material | View |
|
Heart of Firebird | Material | View |
|
Bark of Black Ent | Material | View |
|
Twig of Black Ent | Material | View |
|
Heart of Ice Queen | Material | View |
|
Special Spirit Crystal | Material | View |
|
Tarak's Valuables | Material | View |
|
Web of Muryan | Material | View |
|
Ancients' Book of Magic, Volume 1 | Material | View |
|
Ancients' Book of Magic, Volume 2 | Material | View |
|
Ancients' Book of Magic, Volume 3 | Material | View |
|
Ancients' Book of Magic, Volume 4 | Material | View |
|
Wolf Pelt | Material | View |
|
Potion of Dark Forest | Material | View |
|
Ring of Dark Forester | Material | View |
|
Dark Elven Pouch | Material | View |
|
Tear of Moonlight | Material | View |
|
Piece of Large Cave Scroll | Material | View |
|
Large Cave Crystal | Material | View |
|
Leather of Mole | Material | View |
|
Diad Scroll Piece | Material | View |
|
Dillo Claw | Material | View |
|
Tail of Dillo | Material | View |
|
Bud of Deep Flower | Material | View |
|
Root of Deep Flower | Material | View |
|
Deep Flower Twig | Material | View |
|
Bat Fang | Material | View |
|
Platinum Plate | Material | View |
|
Lump of Platinum | Material | View |
|
Rough Platinum Piece | Material | View |
|
Blob Glastic Juice | Material | View |
|
Black Lump of Pure Mithril | Material | View |
|
Black Lump of Rough Mithral | Material | View |
|
Black Mithril Plate | Material | View |
|
Ring of Black Wizard | Material | View |
|
Leather of Black Tiger | Material | View |
|
Claw of Black Tiger | Material | View |
|
Fang of Black Tiger | Material | View |
|
Twig of Black Ent | Material | View |
|
Black Tiger Heart | Material | View |
|
Ring of Beast Summoner | Material | View |
|
Whip of Beast Summoner | Material | View |
|
Beast Tamer Ring | Material | View |
|
Blue Cloth | Material | View |
|
Red Cloth | Material | View |
|
White Cloth | Material | View |
|
Shining Scale | Material | View |
|
Scorpion Shell | Material | View |
|
Ash of Astagio | Material | View |
|
Devil's Black Shackles | Material | View |
|
Devil's Red Shackles | Material | View |
|
Devil's Blue Shackles | Material | View |
|
Devil's White Shackles | Material | View |
|
Elementalist Ring | Material | View |
|
Heart of Dragon | Material | View |
|
Lump of Silver | Material | View |
|
Rough Silver Piece | Material | View |
|
Silver Plate | Material | View |
|
Piece of Soul | Material | View |
|
Fragment of Spirit | Material | View |
|
Cerberus Fur | Material | View |
|
Tarak's Sickle | Material | View |
|
Corruption's Poison | Material | View |
|
Tarak's Head | Material | View |
|
Corruption's Hand | Material | View |
|
Tarak's Devil Book, Volume 1 | Material | View |
|
Tarak's Devil Book, Volume 2 | Material | View |
|
Tarak's Devil Book, Volume 3 | Material | View |
|
Tarak's Devil Book, Volume 4 | Material | View |
|
Corruption's Tooth | Material | View |
|
Corruption's Tongue | Material | View |
|
Rind of Plate Worm | Material | View |
|
Venom of Plate Worm | Material | View |
|
Fang of Plate Worm | Material | View |
|
Volcanic Ash | Material | View |
|
Gold Plate | Material | View |
|
Lump of Gold | Material | View |
|
Rough Gold Piece | Material | View |
|
Black Spirit Stone | Material | View |
|
Griffon Feather | Material | View |
|
Green Crystal | Material | View |
|
Magic Flute | Material | View |
|
Mithril Ore | Material | View |
|
Mithril Thread | Material | View |
|
Rough Mithril | Material | View |
|
Mithril Plate | Material | View |
|
Wind Tear | Material | View |
|
Fungus Juice | Material | View |
|
Purple Crystal | Material | View |
|
Red Crystal | Material | View |
|
Thread | Material | View |
|
Web of Arachne | Material | View |
|
Ecdysis of Arachne | Material | View |
|
Bark of Ent | Material | View |
|
Fruit of Ent | Material | View |
|
Twig of Ent | Material | View |
|
Oriharukon | Material | View |
|
Oriharukon Plate | Material | View |
|
Bark of Contaminated Ent | Material | View |
|
Fruit of Contaminated Ent | Material | View |
|
Root of Contaminated Ent | Material | View |
|
Blood of Ogre | Material | View |
|
Tear of Spirit | Material | View |
|
Elemental Stone | Material | View |
|
Large Green Crystal | Material | View |
|
Large Red Crystal | Material | View |
|
Large Blue Crystal | Material | View |
|
Pan's Mane | Material | View |
|
Fairydust | Material | View |
|
Ala of Fairy | Material | View |
|
Blue Crystal | Material | View |
|
White Crystal | Material | View |
|
Black Blood Stone | Material | View |
|
Tear of Gran Kain | Material | View |
|
Thin Plate | Material | View |
|
Pickaxe | Material | View |
|
Belt | Material | View |
|
Lump of Steel | Material | View |
|
Lump of Rough Iron | Material | View |
|
Pass of Earth | Material | View |
|
Pass of Water | Material | View |
|
Pass of Fire | Material | View |
|
Pass of Air | Material | View |
|
Seal of Earth | Material | View |
|
Seal of Water | Material | View |
|
Seal of Fire | Material | View |
|
Seal of Air | Material | View |
|
Earth Commander | Material | View |
|
Water Commander | Material | View |
|
Fire Commander | Material | View |
|
Air Commander | Material | View |
|
Elemental Commander | Material | View |
|
Seal of Arcane King | Material | View |
|
Seal of Dread Queen | Material | View |
|
Seal of Dread King | Material | View |
|
Seal of Assassin King | Material | View |
|
Black Magic Powder | Material | View |
|
Lastabad's Secret Weapon Production Method | Material | View |
|
Fidelity's Secret Armor Production Method | Material | View |
|
Holy Relic | Material | View |
|
Attendant's Scripture | Material | View |
|
Crystal of Dark Elf Soul | Material | View |
|
Tail of Angus | Material | View |
|
Tooth of Angus | Material | View |
|
Resiliant Muscles of Pasaj | Material | View |
|
Wings of Pasaj | Material | View |
|
Blood of Dego | Material | View |
|
Fin of Digo | Material | View |
|
Sand | Material | View |
|
Bloodied Sand | Material | View |
|
Tail of Sheba Human: Earth | Material | View |
|
Tail of Sheba Human: Water | Material | View |
|
Tail of Sheba Human: Fire | Material | View |
|
Tail of Sheba Human: Air | Material | View |
|
Leather of Sheba Human: Earth | Material | View |
|
Leather of Sheba Human: Water | Material | View |
|
Leather of Sheba Human: Fire | Material | View |
|
Leather of Sheba Human: Air | Material | View |
|
Fang of Sheba Human | Material | View |
|
Black Wizard Earrings | Material | View |
|
Black Wizard Earrings | Material | View |
|
Black Wizard Earrings | Material | View |
|
Wings of Varlok | Material | View |
|
Two-Handed Sword of Varlok | Material | View |
|
Head of Varlok | Material | View |
|
Horns of Varlok | Material | View |
|
Cut of Varlok Meat | Material | View |
|
Claws of Varlok | Material | View |
|
Heart of Varlok | Material | View |
|
Fangs of Varlok | Material | View |
|
Lungs of Varlok | Material | View |
|
Scale of Darkness | Material | View |
|
Scale of Flames | Material | View |
|
Scale of Immortality | Material | View |
|
Scale of Hatred | Material | View |
|
Ash of Sailor | Material | View |
|
Withering Soul | Material | View |
|
Fruit of Ent (Blessed) | Material | View |
|
Blessed Unicorn Horn | Material | View |
|
Ancient Gold Coin (Blessed) | Material | View |
|
Ice Crystal | Material | View |
|
Sealed Majestic Cape Design | Material | View |
|
Adamantite Nugget | Material | View |
|
Animal Skin | Material | View |
|
Arcsmith's Anvil | Material | View |
|
Blacksmith's Frame | Material | View |
|
Artisan's Frame | Material | View |
|
Asofe | Material | View |
|
Braided Hemp | Material | View |
|
Charcoal | Material | View |
|
Coal | Material | View |
|
Cokes | Material | View |
|
Compound Braid | Material | View |
|
Cord | Material | View |
|
Crafted Leather | Material | View |
|
Crystal - B | Material | View |
|
Crystal - A | Material | View |
|
Crystal - NG | Material | View |
|
Crystal - S80 | Material | View |
|
Crystal - S | Material | View |
|
Durable Metal Plate | Material | View |
|
Enria | Material | View |
|
Gemstone - A | Material | View |
|
Gemstone - B | Material | View |
|
Gemstone - C | Material | View |
|
Gemstone - D | Material | View |
|
Gemstone - S | Material | View |
|
Hemp | Material | View |
|
High Grade Suede | Material | View |
|
Leather | Material | View |
|
Leonin's Mold | Material | View |
|
Maestro Anvil Lock | Material | View |
|
Maestro Holder | Material | View |
|
Metallic Fiber | Material | View |
|
Metallic Thread | Material | View |
|
Mithril Alloy | Material | View |
|
Mold Glue | Material | View |
|
Mold Hardener | Material | View |
|
Mold Lubricant | Material | View |
|
Oriharukon Ore | Material | View |
|
Silver Nugget | Material | View |
|
Steel | Material | View |
|
Steel Mold | Material | View |
|
Stem | Material | View |
|
Stone of Purity | Material | View |
|
Suede | Material | View |
|
Synthetic Cokes | Material | View |
|
Thons | Material | View |
|
Varnish | Material | View |
|
Varnish of Purity | Material | View |
|
Warsmith's Holder | Material | View |
|
Warsmith's Mold | Material | View |
|
Craftsman Mold | Material | View |
|
Coarse Bone Powder | Material | View |
|
Sealed Armor of Nightmare Pattern | Material | View |
|
Sealed Boots of Nightmare Lining | Material | View |
|
Sealed Gauntlets of Nightmare Design | Material | View |
|
Sealed Cloak of Nightmare Lining | Material | View |
|
Sealed Helm of Nightmare Design | Material | View |
|
Sealed Leather Armor of Nightmare Fabric | Material | View |
|
Sealed Nightmare Robe Fabric | Material | View |
|
Sword of Miracles Edge | Material | View |
|
Dragon Slayer Edge | Material | View |
|
Dark Legion's Edge Blade | Material | View |
|
Soul Separator Head | Material | View |
|
Dragon Grinder Edge | Material | View |
|
Tallum Glaive Edge | Material | View |
|
Soul Bow Staff | Material | View |
|
Dualsword Craft Stamp | Material | View |
|
Branch of the Mother Tree Head | Material | View |
|
Sealed Shield of Nightmare Fragment | Material | View |
|
Animal Bone | Material | View |
|
Sealed Phoenix Ring Gemstone | Material | View |
|
Sealed Phoenix Earring Gemstone | Material | View |
|
Sealed Phoenix Necklace Beads | Material | View |
|
Sealed Majestic Earring Gemstone | Material | View |
|
Sealed Majestic Ring Gemstone | Material | View |
|
Sealed Majestic Necklace Beads | Material | View |
|
Maestro Mold | Material | View |
|
Silver Mold | Material | View |
|
Sealed Tallum Boots Design | Material | View |
|
Sealed Tallum Gloves Design | Material | View |
|
Sealed Tallum Helmet Design | Material | View |
|
Sealed Tallum Leather Armor Pattern | Material | View |
|
Sealed Tallum Plate Armor Pattern | Material | View |
|
Sealed Tallum Stockings Fabric | Material | View |
|
Sealed Tallum Tunic Texture | Material | View |
|
Sealed Majestic Boots Lining | Material | View |
|
Sealed Majestic Circlet Design | Material | View |
|
Sealed Majestic Guantlets Design | Material | View |
|
Sealed Majestic Leather Armor Fabric | Material | View |
|
Sealed Majestic Plate Armor Pattern | Material | View |
|
Sealed Majestic Robe Fabric | Material | View |
|
Sealed Dark Crystal Boots Lining | Material | View |
|
Sealed Dark Crystal Breastplate Pattern | Material | View |
|
Sealed Dark Crystal Gaiters Pattern | Material | View |
|
Sealed Dark Crystal Gloves Design | Material | View |
|
Sealed Dark Crystal Helmet Design | Material | View |
|
Sealed Dark Crystal Leather Armor Pattern | Material | View |
|
Sealed Dark Crystal Leggings Design | Material | View |
|
Sealed Dark Crystal Robe Fabric | Material | View |
|
Sealed Dark Crystal Shield Fragment | Material | View |
|
Forgotten Blade Edge | Material | View |
|
Heavens Divider Edge | Material | View |
|
Draconic Bow Shaft | Material | View |
|
Arcana Mace Head | Material | View |
|
Basalt Battlehammer Head | Material | View |
|
Imperial Staff Head | Material | View |
|
Dragon Hunter Axe Blade | Material | View |
|
Angel Slayer Blade | Material | View |
|
Demon Splinter Blade | Material | View |
|
Saint Spear Blade | Material | View |
|
Sealed Imperial Crusader Breastplate Part | Material | View |
|
Sealed Imperial Crusader Helmet Pattern | Material | View |
|
Sealed Major Arcana Circlet Pattern | Material | View |
|
Sealed Draconic Leather Helmet Pattern | Material | View |
|
Sealed Imperial Crusader Gauntlets Design | Material | View |
|
Sealed Major Arcana Boots Design | Material | View |
|
Sealed Draconic Leather Boots Design | Material | View |
|
Sealed Major Arcana Gloves Fabric | Material | View |
|
Sealed Imperial Crusader Gaiters Pattern | Material | View |
|
Sealed Draconic Leather Gloves Fabric | Material | View |
|
Sealed Major Arcana Robe Part | Material | View |
|
Sealed Draconic Leather Armor Part | Material | View |
|
Sealed Tateossian Earring Part | Material | View |
|
Sealed Tateossian Necklace Chain | Material | View |
|
Sealed Tateossian Ring Gem | Material | View |
|
Sealed Imperial Crusader Shield Part | Material | View |
|
Sealed Imperial Crusader Boots Design | Material | View |
|
Sealed Dark Crystal Cape Design | Material | View |
|
Sealed Tallum Cape Design | Material | View |
|
Dark Crystal Gaiters | Material | View |
|
Dark Crystal Gaiters | Material | View |
|
Tallum Stockings | Material | View |
|
Dark Crystal Leggings | Material | View |
|
Soul Ore | Material | View |
|
Ancient Relic | Material | View |
|
Blood of Gafadon | Material | View |
|
Blood of Fenrir | Material | View |
|
Blood of Odin | Material | View |
|
Blood of Helios | Material | View |
|
Blood of Ymir | Material | View |
|
Blood of Atum Ra | Material | View |
|
Essence of Phoenix | Material | View |
|
Purity of Flame | Material | View |
|
White Stone | Material | View |
|
Spirit Ore | Material | View |
|
Elemental Stone | Material | View |
|
Bone of Dragon | Material | View |
|
Cimaera Scale | Material | View |
|
Beholder Eye Juice | Material | View |
|
Lesser Demon Horn | Material | View |
|
Skeleton Bones | Material | View |
|
Scale of a Lesser Dragon | Material | View |
|
Elmore Spear | Material | View |
|
Smoldering Astagio Ashes | Material | View |
|
Darkness Hunter Bow | Material | View |
|
Crimson Oscillation Crystal | Material | View |
|
Azure Oscillation Crystal | Material | View |
|
Onyx Oscillation Crystal | Material | View |
|
Golden Oscillation Crystal | Material | View |
|
Ivory Oscillation Crystal | Material | View |
|
Whip of Sec | Material | View |
|
Crimson Stability Ore | Material | View |
|
Azure Stability Ore | Material | View |
|
Onyx Stability Ore | Material | View |
|
Golden Stability Ore | Material | View |
|
Ivory Stability Ore | Material | View |
|
Crimson Stability Fluid | Material | View |
|
Azure Stability Fluid | Material | View |
|
Onyx Stability Fluid | Material | View |
|
Golden Stability Fluid | Material | View |
|
Ivory Stability Fluid | Material | View |
|
Stable Crimson Metal | Material | View |
|
Stable Azure Metal | Material | View |
|
Stable Onyx Metal | Material | View |
|
Stable Golden Metal | Material | View |
|
Stable Ivory Metal | Material | View |
|
Ivory Thread | Material | View |
|
Ivory Cloth | Material | View |
|
Natural Powder | Material | View |
|
Poisonous Spore | Material | View |
|
Poison Flower | Material | View |
|
Sticky Mushrooms | Material | View |
|
Sacred Lumber | Material | View |
|
Thorn of Firebush | Material | View |
|
Poison Goo | Material | View |
|
Poison Metal | Material | View |
|
Night Crystal | Material | View |
|
Day Crystal | Material | View |
|
Undead Ash | Material | View |
|
Acidic Fluid | Material | View |
|
Unholy Polish | Material | View |
|
Holy Polish | Material | View |
|
Ultranium Mithril Plate | Material | View |
|
Oriharukon Chain Links | Material | View |
|
Bark from the Great Mother Tree | Material | View |
|
Piece of Legend | Material | View |
|
Frightening Artifact | Material | View |
|
Arch Wizard's Life Dust | Material | View |
|
Crystal - X | Material | View |
|
Gemstone - S80 | Material | View |
|
Gemstone - X | Material | View |
|
Emerald Oscillation Crystal | Material | View |
|
Emerald Stability Ore | Material | View |
|
Emerald Stability Fluid | Material | View |
|
Stable Emerald Metal | Material | View |
|
Ancient Blood of Ogre | Material | View |
|
Burning Valakas Scale (Blessed) | Material | View |
|
Bottle of Valakas' Soul | Material | View |
|
Solid Antharas Scale (Blessed) | Material | View |
|
Bottle of Antharas' Soul | Material | View |
|
Bottle of GameMaster's Soul | Material | View |
|
Razor Edge Arrowhead | Material | View |
|
Blunt Tipped Arrowhead | Material | View |
|
Ice Blade Arrowhead | Material | View |
|
Dark Oak Branch | Material | View |
|
Burnt Arrowhead | Material | View |
|
Spiked Arrowhead | Material | View |
|
Maple Branch | Material | View |
|
Shadow Ash Branch | Material | View |
|
Underwood Branch | Material | View |
|
Crimson Root | Material | View |
|
Tap Root | Material | View |
|
Fibrous Root | Material | View |
|
Shadow Feather | Material | View |
|
Golden Feather | Material | View |
|
Piercing Arrowhead | Material | View |
|
Shining Quiver | Material | View |
|
Blessed Shining Quiver (Blessed) | Material | View |
|
Bright Feather | Material | View |
|
Refined Soul Ore | Material | View |
|
Bottle of Fafurion's Soul | Material | View |
|
Slippery Fafurion Scale (Blessed) | Material | View |
|
Arrow Summoning Ash | Material | View |
|
Sky Magic Fluids | Material | View |
|
Sky Lieutenant Badge | Material | View |
|
Sky Captain Badge | Material | View |
|
Sky Colonel Badge | Material | View |
|
Sky Pikeman Badge - Blue | Material | View |
|
Sky Pikeman Badge - Red | Material | View |
|
Sky Pikeman Badge - Green | Material | View |
|
Sky Pikeman Badge - Purple | Material | View |
|
Sky Pikeman Badge - Yellow | Material | View |
|
Floating Lindvior Scales | Material | View |
|
Bottle of Lindvior's Soul | Material | View |
|
Nidrah's Energy Battery (Blessed) | Material | View |
|
Charge of Fire (Blessed) | Material | View |
|
Charge of Earth (Blessed) | Material | View |
|
Charge of Water (Blessed) | Material | View |
|
Charge of Winds (Blessed) | Material | View |
|
Jewel Fragment - Ruby | Material | View |
|
Jewel Fragment - Diamond | Material | View |
|
Jewel Fragment - Sapphire | Material | View |
|
Jewel Fragment - Emerald | Material | View |
|
Jewel Fragment - Topaz | Material | View |
|
Jewel Fragment - Aquamarine | Material | View |
|
Jewel Fragment - Opal | Material | View |
|
Jewel Fragment - Pearl | Material | View |
|
Jewel Fragment - Obsidian | Material | View |
|
Jewel Fragment - Garnet | Material | View |
|
Jewel Fragment - Onyx | Material | View |
|
Jewel Fragment - Amethyst | Material | View |
|
Jewel Fragment - Cat's Eye | Material | View |
|
Jewel Fragment - Sphalerite | Material | View |
|
Jewel Fragment - Vital Stone | Material | View |
|
Jewel Fragment - Tanzanite | Material | View |
|
Jewel Fragment - Green Kyanite | Material | View |
|
Jewel Fragment - Apatite | Material | View |
|
Jewel Fragment - Vanadinite | Material | View |
|
Jewel Fragment - Red Jasper | Material | View |
|
Radiant Fragment | Material | View |
|
White Origami Paper | Material | View |
|
Black Origami Paper | Material | View |
|
Blue Origami Paper | Material | View |
|
Green Origami Paper | Material | View |
|
Orange Origami Paper | Material | View |
|
Purple Origami Paper | Material | View |
|
Red Origami Paper | Material | View |
|
Yellow Origami Paper | Material | View |
|
Alien Mask Instructions | Material | View |
|
Demon Mask Instructions | Material | View |
|
Frankenstein Mask Instructions | Material | View |
|
Reaper Mask Instructions | Material | View |
|
Pumpkin Mask Instructions | Material | View |
|
Shinobi Shozoku Instructions | Material | View |
|
White Elastic String | Material | View |
|
Red Elastic String | Material | View |
|
Grey Elastic String | Material | View |
|
Blue Elastic String | Material | View |
|
Shinobi Head Strap | Material | View |
|
Red Crafting Glitter | Material | View |
|
Blue Crafting Glitter | Material | View |
|
Yellow Crafting Glitter | Material | View |
|
Green Crafting Glitter | Material | View |
|
Shiny Crafting Glitter | Material | View |
|
Black Crafting Glitter | Material | View |
|
Orange Crafting Glitter | Material | View |
|
Earth Dragon Stone | Material | View |
|
Fire Dragon Stone | Material | View |
|
Wind Dragon Stone | Material | View |
|
Water Dragon Stone | Material | View |
|
Water Dragon Leathers | Material | View |
|
Earth Dragon Leathers | Material | View |
|
Fire Dragon Leathers | Material | View |
|
Wind Dragon Leathers | Material | View |
|
Valakas Mask Instructions | Material | View |
|
Antharas Mask Instructions | Material | View |
|
Fafurion Mask Instructions | Material | View |
|
Lindvior Mask Instructions | Material | View |
|
Fragment of Valakas' Soul | Material | View |
|
Fragment of Antharas' Soul | Material | View |
|
Fragment of Fafurion's Soul | Material | View |
|
Fragment of Lindvior's Soul | Material | View |
|
Fragment of GameMasters's Soul | Material | View |
|
Legendary Antharas Scales | Material | View |
|
Legendary Antharas Claw | Material | View |
|
Legendary Antharas Heart | Material | View |
|
Legendary Antharas Fangs | Material | View |
|
Legendary Fafurion Scales | Material | View |
|
Legendary Fafurion Claw | Material | View |
|
Legendary Fafurion Heart | Material | View |
|
Legendary Fafurion Fangs | Material | View |
|
Legendary Lindvior Scales | Material | View |
|
Legendary Lindvior Claw | Material | View |
|
Legendary Lindvior Heart | Material | View |
|
Legendary Lindvior Fangs | Material | View |
|
Legendary Valakas Scale | Material | View |
|
Legendary Valakas Claw | Material | View |
|
Legendary Valakas Heart | Material | View |
|
Legendary Valakas Fangs | Material | View |
|
April Fools! | Material | View |
|
Red Termifract Ore | Material | View |
|
Green Termifract Ore | Material | View |
|
Purple Termifract Ore | Material | View |
|
Red Termifract Flame | Material | View |
|
Green Termifract Flame | Material | View |
|
Purple Termifract Flame | Material | View |
|
Fragment of Death's Soul | Material | View |
|
Fragment of Famine's Soul | Material | View |
|
Fragment of War's Soul | Material | View |
|
Fragment of Pestilence's Soul | Material | View |
|
Fragment of Zajako's Soul | Material | View |
|
Ancient Oil | Material | View |
|
Ancient Ore | Material | View |
|
Bone Powder - Valakas | Material | View |
|
Fire Dragon Leathers | Material | View |
|
Burning Runestone | Material | View |
|
Inferno Runestone | Material | View |
|
Ancient Polished Ruby | Material | View |
|
Ultra Ruby | Material | View |
|
Soul Charged Valakas Scale | Material | View |
|
Soul Charged Valakas Claw | Material | View |
|
Soul Charged Valakas Heart | Material | View |
|
Soul Charged Valakas Fangs | Material | View |
|
Soul Charged Bone Powder - Valakas | Material | View |
|
Ultralithium Ore | Material | View |
|
| | View |
|
Beginner's Spirit Gem | Material | View |
|
Fragment of Zenith's Soul | Material | View |
|
Fragment of Seer's Soul | Material | View |
|
Fragment of Vampire's Soul | Material | View |
|
Fragment of Cougar's Soul | Material | View |
|
Fragment of Zombie Lord's Soul | Material | View |
|
Fragment of Mummy Lord's Soul | Material | View |
|
Fragment of Iris' Soul | Material | View |
|
Fragment of Knight Vald's Soul | Material | View |
|
Fragment of Lich's Soul | Material | View |
|
Fragment of Reaper's Soul | Material | View |
|
Uncharged Base Fragment | Material | View |
|
Daedalus Heartstone | Material | View |
|
Automaton Gearbox | Material | View |
|
Ancient Armor Piece (Blessed) | Material | View |
|
Ancient Voidwalker Claw (Blessed) | Material | View |
|
Ancient Skeletal Remains - Axe (Blessed) | Material | View |
|
Ancient Skeletal Remains - Bow (Blessed) | Material | View |
|
Ancient Skeletal Skull (Blessed) | Material | View |
|
Ancient Bone Powder (Blessed) | Material | View |
|
Broken Antler (Blessed) | Material | View |
|
Vortex Core (Blessed) | Material | View |
|
Just a Box (DO NOT OPEN) (Blessed) | Material | View |
|
Diamond in the Rough (Blessed) | Material | View |
|
Letifer's Spur (Blessed) | Material | View |
|
Mortifer's Wing (Blessed) | Material | View |
|
Shadow Ore (Blessed) | Material | View |
|
Letifer's Life Dust (Blessed) | Material | View |
|
Feathered Collar (Blessed) | Material | View |
|
Bounty List (Blessed) | Material | View |
|
Glowing Eyestones (Blessed) | Material | View |
|
General's Plume (Blessed) | Material | View |
|
Elmorian Ash (Blessed) | Material | View |
|
Dimensional Dust | Material | View |
|
Dimensional Foil | Material | View |
|
Dimensional Plate | Material | View |
|
Dimensional Bars | Material | View |
|
Dimensional Ore | Material | View |
|
Light King's Merit | Material | View |
|
Shadow Lord's Merit | Material | View |
|
Dark King's Merit | Material | View |
|
Almighty Merit | Material | View |
|
Liquid Shadow | Material | View |
|
Quality Belt Materials | Material | View |
|
Guarder Wing | Material | View |
|
Energy Fragment | Material | View |
|
Synthetic Legging Metals | Material | View |
|
Sturdy Shield Ore | Material | View |
|
Berserkers Gold | Material | View |
|
Lightning Orb | Material | View |
|
Flaming Orb | Material | View |
|
Ultra Speedy Bow String | Material | View |
|
Dusk Metal | Material | View |
|
Blood Soaked Ore | Material | View |
|
Elite Quality Silk | Material | View |
|
Armor Sphere - XR | Material | View |
|
Accessory Sphere - XR | Material | View |
|
Weapon Sphere - XR | Material | View |
|
Omni Sphere - XR | Material | View |
|
Gemstone of Water | Material | View |
|
Gemstone of Earth | Material | View |
|
Gemstone of Wind | Material | View |
|
Gemstone of Fire | Material | View |
|
Silver Tower Pass | Material | View |
|
Soul Core - Insolence (Blessed) | Material | View |
|
Soul Core - Frost (Blessed) | Material | View |
|
Soul Core - Temporal (Blessed) | Material | View |
|
Soul Core - Energy (Blessed) | Material | View |
|
Soul Core - Blaze (Blessed) | Material | View |
|
Soul Core - Infinite (Blessed) | Material | View |
|
Soul Core - Mystic (Blessed) | Material | View |
|
Soul Core - Elmorian (Blessed) | Material | View |
|
Soul Core - Gaia (Blessed) | Material | View |
|
Soul Core - Shadow (Blessed) | Material | View |
|
Abstract Core - S1 | Material | View |
|
Abstract Core - S2 | Material | View |
|
Abstract Core - S3 | Material | View |
|
Abstract Core - S4 | Material | View |
|
Abstract Core - S5 | Material | View |
|
Event Core - Pumpkin Seed (Blessed) | Material | View |