|
Spellbook (Brave Avatar) | Spellbook | View |
|
| | View |
|
Lamp | Light | View |
|
Lantern | Light | View |
|
Lantern Oil | Other | View |
|
Magic Lantern | Light | View |
|
Candle | Light | View |
|
Pine Wand | Wand | View |
|
Ebony Wand | Wand | View |
|
Maple Wand | Wand | View |
|
Wand of Blink | Wand | View |
|
Lesser Healing Potion | Potion | View |
|
Healing Potion | Potion | View |
|
Greater Healing Potion | Potion | View |
|
Haste Potion | Potion | View |
|
Potion of Bravery | Potion | View |
|
Potion of Mana | Potion | View |
|
Potion of Wisdom | Potion | View |
|
Cure Poison Potion | Potion | View |
|
Greater Haste Potion | Potion | View |
|
Condensed Lesser Healing Potion | Potion | View |
|
Condensed Healing Potion | Potion | View |
|
Condensed Greater Healing Potion | Potion | View |
|
Ancient Lesser Healing Potion | Potion | View |
|
Ancient Healing Potion | Potion | View |
|
Ancient Greater Healing Potion | Potion | View |
|
Blinding Potion | Potion | View |
|
Banana Juice | Potion | View |
|
Orange Juice | Potion | View |
|
Apple Juice | Potion | View |
|
Ivory Tower Healing Potion | Potion | View |
|
Ivory Tower Haste Potion | Potion | View |
|
Devil's Blood | Potion | View |
|
Bless of Eva | Potion | View |
|
Elixer (STR) | Potion | View |
|
Elixer (CON) | Potion | View |
|
Elixer (DEX) | Potion | View |
|
Elixer (INT) | Potion | View |
|
Elixer (WIS) | Potion | View |
|
Elixer (CHA) | Potion | View |
|
Wine | Potion | View |
|
Whiskey | Potion | View |
|
Scale of Mermaid | Potion | View |
|
Potion of Mental Acuity | Potion | View |
|
Rabbit Liver | Potion | View |
|
Diamond | Gem | View |
|
Ruby | Gem | View |
|
Sapphire | Gem | View |
|
Emerald | Gem | View |
|
High Quality Diamond | Gem | View |
|
High Quality Ruby | Gem | View |
|
High Quality Sapphire | Gem | View |
|
High Quality Emerald | Gem | View |
|
Highest Quality Diamond | Gem | View |
|
Highest Quality Ruby | Gem | View |
|
Highest Quality Sapphire | Gem | View |
|
Highest Quality Emerald | Gem | View |
|
Meat | Food | View |
|
Floating Eye Meat | Food | View |
|
Brown Piece of Bread | Potion | View |
|
Egg | Food | View |
|
Carrot | Food | View |
|
Lemon | Food | View |
|
Banana | Food | View |
|
Valentines Day chocolate | Food | View |
|
Apple | Food | View |
|
Candy | Food | View |
|
Rice-cake | Potion | View |
|
Mugwort rice-cake | Potion | View |
|
Elven Wafer | Potion | View |
|
Orange | Food | View |
|
Fruit of Evolution | Other | View |
|
Burnt Piece of Bread | Potion | View |
|
Pizza | Food | View |
|
Easter Basket | Food | View |
|
Scroll of Enchant Armor | Scroll | View |
|
Scroll of Destroy Armor | Scroll | View |
|
Ancient Scroll | Scroll | View |
|
Ancients' Alchemy Scroll | Scroll | View |
|
Ancients' Magic Scroll | Scroll | View |
|
Scroll of Escape | Scroll | View |
|
Scroll of Return - Gludin Town | Scroll | View |
|
Scroll of Escape to Giran | Scroll | View |
|
Scroll of Return - Singing Island | Scroll | View |
|
Scroll of Teleportation - Lastabad | Scroll | View |
|
Scroll of Teleportation - Diad Fortress | Scroll | View |
|
Scroll of Return - Talking Island | Scroll | View |
|
Scroll of Mass Teleport | Scroll | View |
|
Scroll of Enchant Weapon | Scroll | View |
|
Scroll of Polymorph | Scroll | View |
|
Scroll of Resurrection | Scroll | View |
|
Blank Scroll (Level 1) | Scroll | View |
|
Blank Scroll (Level 2) | Scroll | View |
|
Blank Scroll (Level 3) | Scroll | View |
|
Blank Scroll (Level 4) | Scroll | View |
|
Blank Scroll (Level 5) | Scroll | View |
|
Ivory Tower Scroll of Return | Scroll | View |
|
Ivory Tower Scroll of Polymorph | Scroll | View |
|
Ivory Tower Scroll of Curse Removal | Scroll | View |
|
Ivory Tower Scroll of Identify | Scroll | View |
|
Ivory Tower Teleport Scroll | Scroll | View |
|
Scroll of Teleportation | Scroll | View |
|
Scroll of Return - Hidden Valley | Scroll | View |
|
Scroll of Return - Aden City | Scroll | View |
|
Scroll of Return - Ivory Tower Town | Scroll | View |
|
TOI Teleport - 11F | Scroll | View |
|
TOI Teleport - 21F | Scroll | View |
|
TOI Teleport - 31F | Scroll | View |
|
TOI Teleport - 41F | Scroll | View |
|
TOI Teleport - 51F | Scroll | View |
|
TOI Teleport - 61F | Scroll | View |
|
TOI Teleport - 71F | Scroll | View |
|
TOI Teleport - 81F | Scroll | View |
|
TOI Teleport - 91F | Scroll | View |
|
TOI Teleport - 100F | Scroll | View |
|
Scroll of Return - Elven Forest | Scroll | View |
|
Scroll of Return - Woodbec Village | Scroll | View |
|
Scroll of Return - Werldern Town | Scroll | View |
|
Scroll of Return - Silver Knight Town | Scroll | View |
|
Scroll of Return - Recluse Village | Scroll | View |
|
Scroll of Curse Removal | Scroll | View |
|
Scroll of Return - Resistance Village | Scroll | View |
|
Scroll of Teleportation - Diad Fortress | Scroll | View |
|
Scroll of Return - Kent Village | Scroll | View |
|
Scroll of Return - Heine City | Scroll | View |
|
Scroll of Return - Home | Scroll | View |
|
Scroll of Return - Orctown | Scroll | View |
|
Scroll of Identify | Scroll | View |
|
Scroll of Enchant Armor Illusion | Scroll | View |
|
Scroll of Enchant Weapon Illusion | Scroll | View |
|
Gian's Scroll | Scroll | View |
|
Kalba's Scroll | Scroll | View |
|
Totem of Gandi | Totem | View |
|
Totem of Neruga | Totem | View |
|
Totem of Duda-Mara | Totem | View |
|
Totem of Rova | Totem | View |
|
Totem of Atuba | Totem | View |
|
Shot Firework | Firecracker | View |
|
Shot Mega Bam Firework | Firecracker | View |
|
High Quality Shot Mega Bam Firework | Firecracker | View |
|
Deep Blue Level 2 Firework | Firecracker | View |
|
Deep Blue Sparkler | Firecracker | View |
|
Deep Blue Firework | Firecracker | View |
|
Deep Blue Heart Firework | Firecracker | View |
|
Red Level 2 Firework | Firecracker | View |
|
Red Sparkler | Firecracker | View |
|
Red Firework | Firecracker | View |
|
Red Heart Firework | Firecracker | View |
|
Blue Level 2 Circle Firework | Firecracker | View |
|
Blue Level 2 Firework | Firecracker | View |
|
Blue Snow Flower Firework | Firecracker | View |
|
Blue Sparkler | Firecracker | View |
|
Blue Circle Firework | Firecracker | View |
|
Blue Firework | Firecracker | View |
|
Blue Heart Firework | Firecracker | View |
|
Christmas Firecracker | Firecracker | View |
|
Yellow Level 2 Circle Firework | Firecracker | View |
|
Yellow Level 2 Firework | Firecracker | View |
|
Yellow Snow Flower Firework | Firecracker | View |
|
Yellow Sparkler | Firecracker | View |
|
Yellow Circle Firework | Firecracker | View |
|
Yellow Firework | Firecracker | View |
|
Yellow Heart Firework | Firecracker | View |
|
Heart of Golem | Material | View |
|
Golden Key | Other | View |
|
TechnicalDocument(ShockStun) | Spellbook | View |
|
TechnicalDocument(ReductionArmor) | Spellbook | View |
|
TechnicalDocument(BounceAttack) | Spellbook | View |
|
Old Leather Pouch | Treasure_box | View |
|
Old Silk Pouch | Treasure_box | View |
|
Heart of Drake | Material | View |
|
Spellbook(Fireball) | Spellbook | View |
|
Spellbook(EnchantDex) | Spellbook | View |
|
Spellbook(WeaponBreak) | Spellbook | View |
|
Spellbook(VampiricTouch) | Spellbook | View |
|
Spellbook(Slow) | Spellbook | View |
|
Spellbook(EarthJail) | Spellbook | View |
|
Spellbook(CounterMagic) | Spellbook | View |
|
Spellbook(Meditate) | Spellbook | View |
|
Spellbook(Paralyze) | Spellbook | View |
|
Spellbook(CallLightning) | Spellbook | View |
|
Spellbook(GreaterHeal) | Spellbook | View |
|
Spellbook(TameMonster) | Spellbook | View |
|
Spellbook(RemoveCurse) | Spellbook | View |
|
Spellbook(ConeOfCold) | Spellbook | View |
|
Spellbook(ManaDrain) | Spellbook | View |
|
Spellbook(Darkness) | Spellbook | View |
|
Spellbook(CreateZombie) | Spellbook | View |
|
Spellbook(EnchantStr) | Spellbook | View |
|
Spellbook(Haste) | Spellbook | View |
|
Spellbook(Cancel) | Spellbook | View |
|
Spellbook(Eruption) | Spellbook | View |
|
Spellbook(SunBurst) | Spellbook | View |
|
Spellbook(Weakness) | Spellbook | View |
|
Spellbook(BlessWeapon) | Spellbook | View |
|
Spellbook(HealPledge) | Spellbook | View |
|
Spellbook(IceLance) | Spellbook | View |
|
Spellbook(Summon) | Spellbook | View |
|
Spellbook(HolyWalk) | Spellbook | View |
|
Spellbook(Tornado) | Spellbook | View |
|
Spellbook(GreaterHaste) | Spellbook | View |
|
Spellbook(Berzerkers) | Spellbook | View |
|
Spellbook(Disease) | Spellbook | View |
|
Spellbook(FullHeal) | Spellbook | View |
|
Spellbook(Firewall) | Spellbook | View |
|
Spellbook(Blizzard) | Spellbook | View |
|
Spellbook(Invisibility) | Spellbook | View |
|
Spellbook(Resurrection) | Spellbook | View |
|
Spellbook(Earthquake) | Spellbook | View |
|
Spellbook(LifeStream) | Spellbook | View |
|
Spellbook(Silence) | Spellbook | View |
|
Spellbook(LightningStorm) | Spellbook | View |
|
Spellbook(FogOfSleeping) | Spellbook | View |
|
Spellbook(Polymorph) | Spellbook | View |
|
Spellbook(ImmuneToHarm) | Spellbook | View |
|
Spellbook(MassTeleport) | Spellbook | View |
|
Spellbook(FireStorm) | Spellbook | View |
|
Spellbook(DecayPotion) | Spellbook | View |
|
Spellbook(CounterDetection) | Spellbook | View |
|
Spellbook(CreateMagicalWeapon) | Spellbook | View |
|
Spellbook(MeteorStrike) | Spellbook | View |
|
Spellbook(GreaterResurrection) | Spellbook | View |
|
Spellbook(MassSlow) | Spellbook | View |
|
Spellbook(Destroy) | Spellbook | View |
|
Spellbook(AbsoluteBarrier) | Spellbook | View |
|
Spellbook(AdvanceSpirit) | Spellbook | View |
|
Spellbook(FreezingBlizzard) | Spellbook | View |
|
Spellbook(TrueTarget) | Spellbook | View |
|
Spellbook(Glowing Aura) | Spellbook | View |
|
Spellbook(CallPledgeMember) | Spellbook | View |
|
Spellbook(Shining Aura) | Spellbook | View |
|
Spellbook(Brave Aura) | Spellbook | View |
|
Spellbook(Teleport to Pledge Member) | Spellbook | View |
|
Spirit Crystal(ResistMagic) | Spellbook | View |
|
Spirit Crystal(BodytoMind) | Spellbook | View |
|
Spirit Crystal(TeleportToMotherTree) | Spellbook | View |
|
Spirit Crystal(ClearMind) | Spellbook | View |
|
Spirit Crystal(ResistElemental) | Spellbook | View |
|
Spirit Crystal(ReturnToNature) | Spellbook | View |
|
Spirit Crystal(BloodtoSoul) | Spellbook | View |
|
Spirit Crystal(ProtectionFromElemental) | Spellbook | View |
|
Spirit Crystal(TripleShot) | Spellbook | View |
|
Spirit Crystal(ElementalFallDown) | Spellbook | View |
|
Spirit Crystal(EraseMagic) | Spellbook | View |
|
Spirit Crystal(SummonLesserElement) | Spellbook | View |
|
Spirit Crystal(AreaOfSilence) | Spellbook | View |
|
Spirit Crystal(SummonGreaterElement) | Spellbook | View |
|
Spirit Crystal(CounterMirror) | Spellbook | View |
|
Spirit Crystal(EarthSkin) | Spellbook | View |
|
Spirit Crystal(Entangle) | Spellbook | View |
|
Spirit Crystal(EarthBind) | Spellbook | View |
|
Spirit Crystal(BlessOfEarth) | Spellbook | View |
|
Spirit Crystal(IronSkin) | Spellbook | View |
|
Spirit Crystal(ExoticVitalize) | Spellbook | View |
|
Spirit Crystal(WaterLife) | Spellbook | View |
|
Spirit Crystal(NaturesTouch) | Spellbook | View |
|
Spirit Crystal(NaturesBlessing) | Spellbook | View |
|
Spirit Crystal(FireWeapon) | Spellbook | View |
|
Spirit Crystal(BlessOfFire) | Spellbook | View |
|
Spirit Crystal(BurningWeapon) | Spellbook | View |
|
Spirit Crystal(ElementalFire) | Spellbook | View |
|
Spirit Crystal(WindShot) | Spellbook | View |
|
Spirit Crystal(WindWalk) | Spellbook | View |
|
Spirit Crystal(EyeofStorm) | Spellbook | View |
|
Spirit Crystal(StormShot) | Spellbook | View |
|
Spirit Crystal(WindShackle) | Spellbook | View |
|
Dark Spirit Crystal(BlindHiding) | Spellbook | View |
|
Dark Spirit Crystal(EnchantVenom) | Spellbook | View |
|
Dark Spirit Crystal(ShadowArmor) | Spellbook | View |
|
Dark Spirit Crystal(PurifyStone) | Spellbook | View |
|
Dark Spirit Crystal(DressMighty) | Spellbook | View |
|
Dark Spirit Crystal(MovingAcceleration) | Spellbook | View |
|
Dark Spirit Crystal(BurningSpirit) | Spellbook | View |
|
Dark Spirit Crystal(DarkBlind) | Spellbook | View |
|
Dark Spirit Crystal(VenomResist) | Spellbook | View |
|
Dark Spirit Crystal(DressDex) | Spellbook | View |
|
Dark Spirit Crystal(DoubleBreak) | Spellbook | View |
|
Dark Spirit Crystal(UncannyDodge) | Spellbook | View |
|
Dark Spirit Crystal(ShadowFang) | Spellbook | View |
|
Dark Spirit Crystal(FinalBurn) | Spellbook | View |
|
Dark Spirit Crystal(DressEvasion) | Spellbook | View |
|
Sealed TOI Charm - 11F | Other | View |
|
Sealed TOI Charm - 21F | Other | View |
|
Sealed TOI Charm - 31F | Other | View |
|
Sealed TOI Charm - 41F | Other | View |
|
Sealed TOI Charm - 51F | Other | View |
|
Sealed TOI Charm - 61F | Other | View |
|
Sealed TOI Charm - 71F | Other | View |
|
Sealed TOI Charm - 81F | Other | View |
|
Sealed TOI Charm - 91F | Other | View |
|
TOI Charm - 11F | Other | View |
|
TOI Charm - 21F | Other | View |
|
TOI Charm - 31F | Other | View |
|
TOI Charm - 41F | Other | View |
|
TOI Charm - 51F | Other | View |
|
TOI Charm - 61F | Other | View |
|
TOI Charm - 71F | Other | View |
|
TOI Charm - 81F | Other | View |
|
TOI Charm - 91F | Other | View |
|
Boat Ticket to Island | Other | View |
|
Ticket to Gludio Estate | Other | View |
|
Forgotten Island Boat Ticket | Other | View |
|
Heine Boat Ticket | Other | View |
|
Boat Ticket to Pirate's Island | Other | View |
|
Boat Ticket to Hidden Dock | Other | View |
|
Relic of Maphr | Other | View |
|
Relic of Paagrio | Other | View |
|
Relic of Eva | Other | View |
|
Relic of Sayha | Other | View |
|
Adena | Other | View |
|
Race Ticket | Other | View |
|
Stationary | Other | View |
|
Blood Pledge Letter | Other | View |
|
Inn Room Key | Other | View |
|
Pale Silver Key | Other | View |
|
Pet Collar | Other | View |
|
Pet Whistle | Other | View |
|
Pet Collar | Other | View |
|
Whetstone | Other | View |
|
Magic Gem | Material | View |
|
Spirit Gem | Material | View |
|
Bring Stone | Material | View |
|
Dark Stone | Material | View |
|
Brave Stone | Material | View |
|
Wise Stone | Material | View |
|
Kaiser Stone | Material | View |
|
Two-Sided Magic Dice | Other | View |
|
Three-Sided Magic Dice | Other | View |
|
Four-Sided Magic Dice | Other | View |
|
Six-Sided Magic Dice | Other | View |
|
Native's Totem | Other | View |
|
Unlimited Quiver | Treasure_box | View |
|
Sword of Kent Soldier | Other | View |
|
Bow of Kent Archer | Other | View |
|
Staff of Kent Wizard | Other | View |
|
Axe of Kent Warrior | Other | View |
|
Kent Axe | Other | View |
|
Kent Emblem Boots | Other | View |
|
Kent Emblem Armor | Other | View |
|
Kent Emblem Gloves | Other | View |
|
Kent Emblem Shield | Other | View |
|
Kent Emblem Helm | Other | View |
|
Scale of Antharas | Material | View |
|
Crushed Claw of Antharas | Material | View |
|
Eye of Antharas | Material | View |
|
Blood of Antharas | Material | View |
|
Antharas Flesh | Material | View |
|
Heart of Antharas | Material | View |
|
Bone of Antharas | Material | View |
|
Tooth of Antharas | Material | View |
|
Scale of Valakas | Material | View |
|
Crushed Claw of Valakas | Material | View |
|
Eye of Valakas | Material | View |
|
Blood of Valakas | Material | View |
|
Valakas Flesh | Material | View |
|
Heart of Valakas | Material | View |
|
Bone of Valakas | Material | View |
|
Tooth of Valakas | Material | View |
|
Scale of Fafurion | Material | View |
|
Crushed Claw of Fafurion | Material | View |
|
Eye of Fafurion | Material | View |
|
Blood of Fafurion | Material | View |
|
Fafurion Flesh | Material | View |
|
Heart of Fafurion | Material | View |
|
Bone of Fafurion | Material | View |
|
Tooth of Fafurion | Material | View |
|
Scale of Lindvior | Material | View |
|
Crushed Claw of Lindvior | Material | View |
|
Eye of Lindvior | Material | View |
|
Blood of Lindvior | Material | View |
|
Lindvior Flesh | Material | View |
|
Heart of Lindvior | Material | View |
|
Bone of Lindvior | Material | View |
|
Tooth of Lindvior | Material | View |
|
Map:All of Aden | Other | View |
|
Map:Talking Island | Other | View |
|
Map:Gludio | Other | View |
|
Map:Kent Castle | Other | View |
|
Map:Orcish Fortress | Other | View |
|
Map:Elven Forest | Other | View |
|
Map:Windawood | Other | View |
|
Map:Silver Knight Town | Other | View |
|
Map:Dragon Valley | Other | View |
|
Map:Giran | Other | View |
|
Map:Singing Island | Other | View |
|
Map:Hidden Valley | Other | View |
|
Map:Heine | Other | View |
|
Map:Lair of Valakas | Other | View |
|
Map:Oren | Other | View |
|
Map: Aden | Other | View |
|
Map: Silent Cavern | Other | View |
|
Map: Pirate island | Other | View |
|
Calculator | Other | View |
|
Christmas Tree | Other | View |
|
Red Dragon Scales | Material | View |
|
White Dragon Scales | Material | View |
|
Blue Dragon Scales | Material | View |
|
Green Dragon Scales | Material | View |
|
Cimaera Skin (Dragon) | Material | View |
|
Cimaera Skin (Goat) | Material | View |
|
Cimaera Skin (Lion) | Material | View |
|
Cimaera Skin (Snake) | Material | View |
|
Cursed Leather (Fire) | Material | View |
|
Cursed Leather (Water) | Material | View |
|
Cursed Leather (Wind) | Material | View |
|
Cursed Leather (Earth) | Material | View |
|
Fur | Material | View |
|
Hard Leather | Material | View |
|
Bone Piece | Material | View |
|
Iron Ore | Material | View |
|
Heart of Firebird | Material | View |
|
Bark of Black Ent | Material | View |
|
Fruit of Black Ent | Treasure_box | View |
|
Twig of Black Ent | Material | View |
|
Heart of Ice Queen | Material | View |
|
Alchemist's Stone | Treasure_box | View |
|
Relic Pouch | Treasure_box | View |
|
Cursed Blood | Treasure_box | View |
|
Special Spirit Crystal | Material | View |
|
Tarak's Valuables | Material | View |
|
Web of Muryan | Material | View |
|
Ancients' Book of Magic, Volume 1 | Material | View |
|
Ancients' Book of Magic, Volume 2 | Material | View |
|
Ancients' Book of Magic, Volume 3 | Material | View |
|
Ancients' Book of Magic, Volume 4 | Material | View |
|
Wolf Pelt | Material | View |
|
Potion of Dark Forest | Material | View |
|
Ring of Dark Forester | Material | View |
|
Dark Elven Pouch | Material | View |
|
Tear of Moonlight | Material | View |
|
Piece of Large Cave Scroll | Material | View |
|
Large Cave Crystal | Material | View |
|
Leather of Mole | Material | View |
|
Diad Scroll Piece | Material | View |
|
Dillo Claw | Material | View |
|
Tail of Dillo | Material | View |
|
Bud of Deep Flower | Material | View |
|
Root of Deep Flower | Material | View |
|
Deep Flower Twig | Material | View |
|
Bat Fang | Material | View |
|
Platinum Plate | Material | View |
|
Lump of Platinum | Material | View |
|
Rough Platinum Piece | Material | View |
|
Blob Glastic Juice | Material | View |
|
Black Lump of Pure Mithril | Material | View |
|
Black Lump of Rough Mithral | Material | View |
|
Black Mithril Plate | Material | View |
|
Ring of Black Wizard | Material | View |
|
Leather of Black Tiger | Material | View |
|
Claw of Black Tiger | Material | View |
|
Fang of Black Tiger | Material | View |
|
Twig of Black Ent | Material | View |
|
Black Tiger Heart | Material | View |
|
Ring of Beast Summoner | Material | View |
|
Whip of Beast Summoner | Material | View |
|
Beast Tamer Ring | Material | View |
|
Blue Cloth | Material | View |
|
Red Cloth | Material | View |
|
White Cloth | Material | View |
|
Shining Scale | Material | View |
|
Scorpion Shell | Material | View |
|
Ash of Astagio | Material | View |
|
Devil's Black Shackles | Material | View |
|
Devil's Red Shackles | Material | View |
|
Devil's Blue Shackles | Material | View |
|
Devil's White Shackles | Material | View |
|
Elementalist Ring | Material | View |
|
Heart of Dragon | Material | View |
|
Lump of Silver | Material | View |
|
Rough Silver Piece | Material | View |
|
Silver Plate | Material | View |
|
Piece of Soul | Material | View |
|
Fragment of Spirit | Material | View |
|
Cerberus Fur | Material | View |
|
Tarak's Sickle | Material | View |
|
Corruption's Poison | Material | View |
|
Tarak's Head | Material | View |
|
Corruption's Hand | Material | View |
|
Tarak's Devil Book, Volume 1 | Material | View |
|
Tarak's Devil Book, Volume 2 | Material | View |
|
Tarak's Devil Book, Volume 3 | Material | View |
|
Tarak's Devil Book, Volume 4 | Material | View |
|
Corruption's Tooth | Material | View |
|
Corruption's Tongue | Material | View |
|
Rind of Plate Worm | Material | View |
|
Venom of Plate Worm | Material | View |
|
Fang of Plate Worm | Material | View |
|
Volcanic Ash | Material | View |
|
Gold Plate | Material | View |
|
Lump of Gold | Material | View |
|
Rough Gold Piece | Material | View |
|
Black Spirit Stone | Material | View |
|
Griffon Feather | Material | View |
|
Green Crystal | Material | View |
|
Magic Flute | Material | View |
|
Mithril Ore | Material | View |
|
Mithril Thread | Material | View |
|
Rough Mithril | Material | View |
|
Mithril Plate | Material | View |
|
Wind Tear | Material | View |
|
Fungus Juice | Material | View |
|
Purple Crystal | Material | View |
|
Red Crystal | Material | View |
|
Thread | Material | View |
|
Web of Arachne | Material | View |
|
Ecdysis of Arachne | Material | View |
|
Bark of Ent | Material | View |
|
Fruit of Ent | Material | View |
|
Twig of Ent | Material | View |
|
Oriharukon | Material | View |
|
Oriharukon Plate | Material | View |
|
Bark of Contaminated Ent | Material | View |
|
Fruit of Contaminated Ent | Material | View |
|
Root of Contaminated Ent | Material | View |
|
Blood of Ogre | Material | View |
|
Tear of Spirit | Material | View |
|
Elemental Stone | Material | View |
|
Large Green Crystal | Material | View |
|
Large Red Crystal | Material | View |
|
Large Blue Crystal | Material | View |
|
Pan's Mane | Material | View |
|
Fairydust | Material | View |
|
Ala of Fairy | Material | View |
|
Blue Crystal | Material | View |
|
White Crystal | Material | View |
|
Black Blood Stone | Material | View |
|
Tear of Gran Kain | Material | View |
|
Thin Plate | Material | View |
|
Pickaxe | Material | View |
|
Guardian's Bag | Treasure_box | View |
|
Letter of Gratitude | Questitem | View |
|
Key of Ancient Prince | Questitem | View |
|
Key of Ancient Knight | Questitem | View |
|
Key of Ancient Wizard | Questitem | View |
|
Body of Ancient Key | Questitem | View |
|
Head of Ancient Key | Questitem | View |
|
Key of Ancient Elf | Questitem | View |
|
Record of the Ancient Devil | Questitem | View |
|
Ancient Inheritance | Questitem | View |
|
Ghoul Nail | Questitem | View |
|
Ghoul Tooth | Questitem | View |
|
Old Trading Document | Questitem | View |
|
L1.5 REAL T-Shirt Voucher | Questitem | View |
|
Doppelganger Regurgitation | Questitem | View |
|
Key to Ramia's Room | Questitem | View |
|
Ramia's Scale | Questitem | View |
|
Ronde's Pouch | Treasure_box | View |
|
Marshall's Reward | Treasure_box | View |
|
Relic of the People | Questitem | View |
|
Apparition's Bag | Treasure_box | View |
|
Sword of Varlok | Questitem | View |
|
Eye of Varlok | Questitem | View |
|
Claw of Varlok | Questitem | View |
|
Heart of Varlok | Questitem | View |
|
Bludika's Pouch | Treasure_box | View |
|
Secret List | Questitem | View |
|
Secret Room Key | Questitem | View |
|
Hit List Bag | Treasure_box | View |
|
Hit List (Gludin) | Questitem | View |
|
Hit List (Giran) | Questitem | View |
|
Hit List (Aden City) | Questitem | View |
|
Hit List (Woodbec) | Questitem | View |
|
Hit List (Kent) | Questitem | View |
|
Hit List (Heine) | Questitem | View |
|
Hit List (Fire-Field Farmers Town) | Questitem | View |
|
Secret of Life | Questitem | View |
|
Search Document | Questitem | View |
|
Mysterious Shell | Questitem | View |
|
Mystery Crystal Ball | Questitem | View |
|
Mysterious Bag | Treasure_box | View |
|
Mystery Staff | Questitem | View |
|
Aria's Reward | Treasure_box | View |
|
Assassin Master's Box | Treasure_box | View |
|
Assassin's Token | Questitem | View |
|
Letter of Soul | Questitem | View |
|
Letter of Soul | Questitem | View |
|
Letter of Soul | Questitem | View |
|
Crystal Piece of Soul | Treasure_box | View |
|
Crystal Piece of Soul | Treasure_box | View |
|
Crystal Piece of Soul | Treasure_box | View |
|
Bone of Undead | Questitem | View |
|
Bone Piece of Undead | Questitem | View |
|
Undead Key | Questitem | View |
|
Bag of Endia | Treasure_box | View |
|
Letter of Endia | Questitem | View |
|
Head of Yeti | Questitem | View |
|
Head of Orc Elder | Questitem | View |
|
Emblem Piece of the Royal Family | Questitem | View |
|
Emblem Piece of the Royal Family | Questitem | View |
|
Elven Treasure | Treasure_box | View |
|
Key of Fate | Questitem | View |
|
Arachnevil Elder's Claw | Questitem | View |
|
Cursed Spellbook | Questitem | View |
|
Cursed Elven Spellbook | Questitem | View |
|
Piece of Scout's Report | Questitem | View |
|
Zombie Key | Questitem | View |
|
Overseer's Document | Questitem | View |
|
Death Covenant | Questitem | View |
|
Torn Scout's Report | Questitem | View |
|
Kan's Pouch | Treasure_box | View |
|
Magic Bag of Talass | Treasure_box | View |
|
Key of Depravity | Questitem | View |
|
Turtle Dragon Shell | Questitem | View |
|
Blue Flute | Questitem | View |
|
Fungus Juice | Questitem | View |
|
Skeleton Key | Questitem | View |
|
Skeleton Skull | Questitem | View |
|
Key of Chaos | Questitem | View |
|
Potion of Revival | Questitem | View |
|
Black Knight's Pledge Document | Questitem | View |
|
Gandi Spellbook | Questitem | View |
|
Neruga Spellbook | Questitem | View |
|
Duda-Mara Spellbook | Questitem | View |
|
Atuba Spellbook | Questitem | View |
|
Black Key | Questitem | View |
|
Mineral Removal Document | Questitem | View |
|
Key to 2nd Floor of Temple of Shadows | Questitem | View |
|
Key to 3rd Floor of Temple of Shadows | Questitem | View |
|
Crystal Ball of Necromancer | Questitem | View |
|
Breath of Earth | Questitem | View |
|
East Jail Key | Questitem | View |
|
Second Labyrinth Key | Questitem | View |
|
Key of Drake | Questitem | View |
|
Drake's Claw | Questitem | View |
|
1st Generation Heirloom of the Druga Clan | Treasure_box | View |
|
2nd Generation Heirloom of the Druga Clan | Treasure_box | View |
|
3rd Generation Heirloom of the Druga Clan | Treasure_box | View |
|
4th Generation Heirloom of the Druga Clan | Treasure_box | View |
|
5th Generation Heirloom of the Druga Clan | Treasure_box | View |
|
6th Generation Heirloom of the Druga Clan | Treasure_box | View |
|
7th Generation Heirloom of the Druga Clan | Treasure_box | View |
|
Diego's Old Diary | Questitem | View |
|
Money Pouch of Reona | Questitem | View |
|
Money Pouch of Reona | Treasure_box | View |
|
Report of Lizardman | Questitem | View |
|
Treasure of Lizardman | Questitem | View |
|
Evidence of Dark Spirit Army | Questitem | View |
|
Evidence of the Dark Spirit Army | Treasure_box | View |
|
Letter of Marba | Questitem | View |
|
Evidence of Dark Power Army | Questitem | View |
|
Evidence Box of Dark Power Army | Treasure_box | View |
|
Evidence Box of Arcane Army | Treasure_box | View |
|
Talking Scroll | Questitem | View |
|
Evidence of Arcane Army | Questitem | View |
|
Breath of Water | Questitem | View |
|
Labyrinth Map | Questitem | View |
|
Breath of Wind | Questitem | View |
|
Basilisk's Horn | Questitem | View |
|
Piece of Treasure Map | Questitem | View |
|
Assassin's Rusted Sword | Questitem | View |
|
North-East Jail Key | Questitem | View |
|
North Jail Key | Questitem | View |
|
Breath of Fire | Questitem | View |
|
Burning Leather | Questitem | View |
|
Red Key | Questitem | View |
|
Third Labyrinth Key | Questitem | View |
|
Crystal Fang | Questitem | View |
|
Sword of Ordeal A | Questitem | View |
|
Sword of Ordeal B | Questitem | View |
|
Sword of Ordeal C | Questitem | View |
|
Sword of Ordeal D | Questitem | View |
|
Spellbook of Ordeal | Questitem | View |
|
Remains of Son | Questitem | View |
|
Portrait of Son | Questitem | View |
|
Letter of Son | Questitem | View |
|
Amulet of Aras | Questitem | View |
|
Letter of Aras | Questitem | View |
|
Unknown Heirloom | Questitem | View |
|
Evidence of Assassin Army | Questitem | View |
|
Evidence Box of Assassin Army | Treasure_box | View |
|
Rib of Yahee | Questitem | View |
|
Tail of Yahee | Questitem | View |
|
Wing of Yahee | Questitem | View |
|
